Chess
Scotland
Lewis, Cameron
PNUM: 32560
Club: Edinburgh Chess Academy
Status: J10
Gender: M
Member:
GP Leaderboard: Pawns
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Marusic, Niko 33392 | 2026 | 604 |
| 2 | Santhakumar, Shandhiv 32945 | 2026 | 556 |
| 3 | Cohen, Alon 32642 | 2026 | 528 |
| 4 | Hamilton, Ruairaidh 32934 | 2026 | 446 |
| 5 | Shaw, Ruby 32559 | 2026 | 297 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bevan, Francis 32669 | 2026 | 454 |
| 2 | Bentley, George 33200 | 2026 | 248 |