Pranav Nikesh Rajnivas
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
67 | Kam Wan28918 | A | 1399 | 1399 | 1399 | W | 0 |
Live Grade Calculation:
• PRANAV NIKESH RAJNIVAS• 32482
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• KAM WAN | 28918 | LOSS | PUB GRADE: 1399 | ADJ GRADE (+0): 1399 | USED GRADE: 1399
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• PRANAV NIKESH RAJNIVAS• 32482
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Antoinetta Wallden30923 | J7 | - | - | 350 | W | 0 | ||
2 | Austin Macpherson32478 | J8 | - | - | - | B | 1 | ||
3 | Dylan Fairweather32473 | J7 | - | - | 587 | W | 1 | ||
4 | Aarav Gupta32475 | J9 | - | - | 898 | B | 0 | ||
5 | Dana Cooke32471 | J7 | - | - | 605 | W | 1 | ||
6 | Dhairya Prakash31761 | J9 | 479 | 619 | 619 | B | 0 | ||
3 | Connor Vidhi32578 | J? | - | - | - | W | 1 | ||
6 | Zara Anwar32470 | J6 | - | - | 570 | - | 0 | ||
9 | Siraaj Gujral32474 | J9 | - | - | 756 | - | 0 | ||
14 | Ruby Shaw32559 | J? | - | - | - | - | 0 | ||
18 | Joshua Chava32577 | J? | - | - | - | - | 1 | ||
1 | Charlie Horner32463 | J10 | - | - | 461 | W | 1 | ||
2 | Hrihaan Parasur30796 | J10 | 547 | 687 | 687 | B | 0 | ||
3 | Jessica Sewart32668 | J9 | - | - | 100 | W | 1 | ||
4 | Andrew Yu31931 | J10 | 569 | - | 898 | B | 0 | ||
5 | Aaron Smith31635 | J9 | 365 | 505 | 505 | W | 0 | ||
6 | Lewis Bevan32660 | J8 | - | - | 344 | B | 1 |
Live Grade Calculation:
• PRANAV NIKESH RAJNIVAS• 32482
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• ANTOINETTA WALLDEN | 30923 | J7 | LOSS | UNGRADED | EST GRADE: 350 | USED GRADE: 350
• AUSTIN MACPHERSON | 32478 | J8 | WIN | UNGRADED
• DYLAN FAIRWEATHER | 32473 | J7 | WIN | UNGRADED | EST GRADE: 587 | USED GRADE: 587
• AARAV GUPTA | 32475 | J9 | LOSS | UNGRADED | EST GRADE: 994 | USED GRADE: 898
• DANA COOKE | 32471 | J7 | WIN | UNGRADED | EST GRADE: 605 | USED GRADE: 605
• DHAIRYA PRAKASH | 31761 | J9 | LOSS | PUB GRADE: 479 | ADJ GRADE (+140): 619 | USED GRADE: 619
• CONNOR VIDHI | 32578 | J? | WIN | UNGRADED
• ZARA ANWAR | 32470 | J6 | LOSS | UNGRADED | EST GRADE: 570 | USED GRADE: 570
• SIRAAJ GUJRAL | 32474 | J9 | LOSS | UNGRADED | EST GRADE: 756 | USED GRADE: 756
• RUBY SHAW | 32559 | J? | LOSS | UNGRADED
• JOSHUA CHAVA | 32577 | J? | WIN | UNGRADED
• CHARLIE HORNER | 32463 | J10 | WIN | UNGRADED | EST GRADE: 461 | USED GRADE: 461
• HRIHAAN PARASUR | 30796 | J10 | LOSS | PUB GRADE: 547 | ADJ GRADE (+140): 687 | USED GRADE: 687
• JESSICA SEWART | 32668 | J9 | WIN | UNGRADED | TEMP GRADE: 100 | USED GRADE: 100
• ANDREW YU | 31931 | J10 | LOSS | PUB GRADE: 569 | EST GRADE: 984 | USED GRADE: 898
• AARON SMITH | 31635 | J9 | LOSS | PUB GRADE: 365 | ADJ GRADE (+140): 505 | USED GRADE: 505
• LEWIS BEVAN | 32660 | J8 | WIN | UNGRADED | TEMP GRADE: 344 | USED GRADE: 344
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 582
• AVERAGE SCORE: 0.385
• GRADE DELTA: -84
• INITIAL GRADE: 498
• OPPONENT GRADES REVISED TO WITHIN 498 ± 400
• REVISED AVERAGE OPPOSITION: 568
• AVERAGE SCORE: 0.385
• GRADE DELTA: -84
• REVISED GRADE: 484
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 484
Published Grade Calculation:
• PRANAV NIKESH RAJNLVAS• 32482
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED
Not listed at Blitz.