Live Grade Calculation:
• ZARA ANWAR
• 32470
• UNGRADED PLAYER CALCULATION
• STATUS: J6
• *****
• RESULTS:
• DYLAN FAIRWEATHER | 32473 | J7 | LOSS | UNGRADED | EST GRADE: 575 | USED GRADE: 575
• JAYIKRISH VENKATESH | 32485 | J7 | LOSS | UNGRADED | EST GRADE: 563 | USED GRADE: 563
• DEVESH SINHA | 32484 | J9 | DRAW | UNGRADED | TEMP GRADE: 138 | USED GRADE: 183
• AOMI HARPER-WANG | 31870 | J7 | LOSS | UNGRADED | EST GRADE: 100 | USED GRADE: 183
• KRITHIV NARENDRAN GAYATHRI | 32479 | J8 | WIN | UNGRADED
• TOBY LINTON | 32477 | J7 | WIN | UNGRADED | EST GRADE: 319 | USED GRADE: 319
• DANIEL PIDGEON | 32568 | J? | WIN | UNGRADED
• PRANAV NIKESH RAJNIVAS | 32482 | J8 | WIN | UNGRADED | EST GRADE: 480 | USED GRADE: 480
• GEORGE HO | 32574 | J? | WIN | UNGRADED
• SIRAAJ GUJRAL | 32474 | J9 | LOSS | UNGRADED | EST GRADE: 753 | USED GRADE: 753
• VIVAAN PRITAM | 32481 | J8 | LOSS | UNGRADED | EST GRADE: 883 | USED GRADE: 883
• BEN MARSHALL | 32466 | J11 | LOSS | UNGRADED | EST GRADE: 338 | USED GRADE: 338
• HARRY WATKINS | 32648 | J8 | WIN | UNGRADED
• SIRAAJ GUJRAL | 32474 | J9 | LOSS | UNGRADED | EST GRADE: 753 | USED GRADE: 753
• MARTHA WILLIAMSON | 32487 | J5 | WIN | UNGRADED | EST GRADE: 132 | USED GRADE: 183
• CHIN KI SO | 32467 | J11 | LOSS | UNGRADED | EST GRADE: 616 | USED GRADE: 616
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | EST GRADE: 1164 | USED GRADE: 983
• AARADHYA RAMPRASAD | 31915 | J10 | LOSS | PUB GRADE: 401 | EST GRADE: 724 | USED GRADE: 724
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 397 | USED GRADE: 397
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 437 | USED GRADE: 437
• MARIIA LUTSENKO | 32186 | J10 | WIN | UNGRADED | EST GRADE: 457 | USED GRADE: 457
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | EST GRADE: 937 | USED GRADE: 937
• VED PULKANTI | 32411 | J6 | WIN | UNGRADED | EST GRADE: 559 | USED GRADE: 559
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 983
• NATHAN PRABAKER | 32672 | J7 | DRAW | UNGRADED | EST GRADE: 445 | USED GRADE: 445
• DANA COOKE | 32471 | J7 | WIN | UNGRADED | EST GRADE: 597 | USED GRADE: 597
• VITO CROLLA | 32643 | J7 | WIN | UNGRADED | EST GRADE: 547 | USED GRADE: 547
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | EST GRADE: 937 | USED GRADE: 937
• CARSON DRUMMOND | 32372 | J11 | LOSS | UNGRADED | EST GRADE: 610 | USED GRADE: 610
• THOMAS MOODY | 32599 | J10 | WIN | UNGRADED | EST GRADE: 309 | USED GRADE: 309
• DANIEL OKOYE | 32373 | J11 | WIN | UNGRADED | EST GRADE: 548 | USED GRADE: 548
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | EST GRADE: 1187 | USED GRADE: 983
• BENJAMIN BINCE THOMAS | 32443 | J8 | WIN | UNGRADED | EST GRADE: 496 | USED GRADE: 496
• ARTURO PUENTES | 32745 | J11 | WIN | UNGRADED | EST GRADE: 260 | USED GRADE: 260
• NEEV RIJIYA | 32724 | J8 | WIN | UNGRADED
• ANAY ISRANI | 32718 | J6 | WIN | UNGRADED | EST GRADE: 344 | USED GRADE: 344
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | EST GRADE: 1187 | USED GRADE: 983
• NIKITA SUYAL | 32654 | J7 | LOSS | UNGRADED | EST GRADE: 397 | USED GRADE: 397
• GEORGE WALLACE | 32486 | J7 | WIN | UNGRADED | EST GRADE: 590 | USED GRADE: 590
• OSCAR WEN | 32725 | J7 | WIN | UNGRADED
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | EST GRADE: 1187 | USED GRADE: 983
• ELIEZER RENATO | 32714 | J8 | WIN | UNGRADED | EST GRADE: 633 | USED GRADE: 633
• OM JITENDRA PATIL | 30444 | J11 | LOSS | PUB GRADE: 554 | EST GRADE: 854 | USED GRADE: 854
• AARADHYA RAMPRASAD | 31915 | J10 | WIN | PUB GRADE: 401 | EST GRADE: 724 | USED GRADE: 724
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 950 | USED GRADE: 950
• KRISHA BARNWAL | 32635 | J11 | WIN | UNGRADED | EST GRADE: 546 | USED GRADE: 546
• AISANA SHAYAKHMET | 32670 | J7 | LOSS | UNGRADED | EST GRADE: 167 | USED GRADE: 183
• MICHAL KRAKOWCZYK | 31422 | J10 | LOSS | UNGRADED | EST GRADE: 452 | USED GRADE: 452
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 397 | USED GRADE: 397
• ANTOINETTA WALLDEN | 30923 | J7 | WIN | UNGRADED | EST GRADE: 341 | USED GRADE: 341
• VANDAAD FARDI | 32442 | J9 | LOSS | UNGRADED | EST GRADE: 560 | USED GRADE: 560
• GREGORY ZEMANI | 31884 | J9 | WIN | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 255
• ELIZABETH DE BONO | 7306 | V | LOSS | PUB GRADE: 993 | ADJ GRADE (+0): 993 | USED GRADE: 983
• ATHIRA RAMESH | 7171 | V | LOSS | PUB GRADE: 707 | ADJ GRADE (+0): 707 | USED GRADE: 707
• EFFIE LIN | 4058 | V | WIN | UNGRADED | TEMP GRADE: 290 | USED GRADE: 290
• SHANAYA CHAUHAN | 32056 | V | WIN | PUB GRADE: 905 | ADJ GRADE (+0): 905 | USED GRADE: 905
• ALICE LI | 6778 | V | LOSS | PUB GRADE: 1272 | ADJ GRADE (+0): 1272 | USED GRADE: 983
• DANA COOKE | 32471 | J7 | LOSS | UNGRADED | EST GRADE: 597 | USED GRADE: 597
• -----
• CALCULATION STEPS:
• 52 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 610
• AVERAGE SCORE: 0.462
• GRADE DELTA: -27
• INITIAL GRADE: 583
• OPPONENT GRADES REVISED TO WITHIN 583 ± 400
• REVISED AVERAGE OPPOSITION: 590
• AVERAGE SCORE: 0.462
• GRADE DELTA: -27
• REVISED GRADE: 563
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 563
Published Grade Calculation:
• ZARA ANWAR
• 32470
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED