Chess
Scotland
Cheung, Elvin
PNUM: 32420
Club: St Andrews
Status: J20
Gender: M
Federation: SCO
Fide ID: 2419955
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ramana, Raju G N 33486 | 2026 | 1522 |
| 2 | Bouin, James 32266 | 2026 | 1507 |
| 3 | Seijas Otero, Ana Belen 29816 | 2026 | 1486 |
| 4 | Emery, Keith 9859 | 2025 | 1460 |
| 5 | Anderson, Paul R 29355 | 2026 | 1441 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Klingelhoefer, Jan Alfred 31159 | 2026 | 1806 |
| 2 | McGillivray, Calum 18587 | 2026 | 1701 |