Live Grade Calculation:
• RYAN FEBIN
• 32380
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• DANIEL OKOYE | 32373 | J11 | LOSS | UNGRADED | EST GRADE: 534 | USED GRADE: 534
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | LOSS | PUB GRADE: 212 | EST GRADE: 480 | USED GRADE: 480
• SEBASTIAN LOBAZA | 32376 | J11 | LOSS | UNGRADED | EST GRADE: 261 | USED GRADE: 261
• DOMINIC LOBAZA | 32379 | J9 | DRAW | UNGRADED | TEMP GRADE: 282 | USED GRADE: 282
• TANISHQA CHHUALSINGH | 30883 | J7 | WIN | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• JACK BARRIE | 32451 | J9 | WIN | UNGRADED | TEMP GRADE: 142 | USED GRADE: 142
• DORIAN MACDONALD | 31989 | J9 | WIN | UNGRADED | EST GRADE: 388 | USED GRADE: 388
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | LOSS | PUB GRADE: 212 | EST GRADE: 480 | USED GRADE: 480
• JASPER DUNNING | 30705 | J9 | LOSS | PUB GRADE: 210 | ADJ GRADE (+140): 350 | USED GRADE: 350
• MITHUN KAARTIK SIVAGANESAN | 32444 | J10 | LOSS | UNGRADED | EST GRADE: 340 | USED GRADE: 340
• LILLIE CARNEY | 32452 | J6 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 100
• NOAH ISLAM | 31888 | J9 | LOSS | PUB GRADE: 460 | ADJ GRADE (+140): 600 | USED GRADE: 600
• KIYAN PARSA | 32748 | J9 | LOSS | UNGRADED | TEMP GRADE: 335 | USED GRADE: 335
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | DRAW | PUB GRADE: 212 | EST GRADE: 480 | USED GRADE: 480
• LACHLANN HART | 32747 | J10 | WIN | UNGRADED
• VISHVA SOMASUNDAR | 31120 | J10 | LOSS | PUB GRADE: 276 | EST GRADE: 540 | USED GRADE: 540
• ZIAN STOCIA | 32623 | J9 | WIN | UNGRADED | TEMP GRADE: 119 | USED GRADE: 119
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 354
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• INITIAL GRADE: 263
• OPPONENT GRADES REVISED TO WITHIN 263 ± 400
• REVISED AVERAGE OPPOSITION: 354
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• REVISED GRADE: 263
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 263
Published Grade Calculation:
• RYAN FEBIN
• 32380
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED