Live Grade Calculation:
• GEORGE WU
• 32362
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• RESULTS:
• IAN FANNING | 32339 | LOSS | UNGRADED | EST GRADE: 1331 | USED GRADE: 1167
• RICHARD MENZIES | 23585 | NEW | LOSS | PUB GRADE: 1191 | ADJ GRADE (+40): 1231 | USED GRADE: 1167
• PETER WOOLLVEN | 28644 | LOSS | PUB GRADE: 925 | ADJ GRADE (+0): 925 | USED GRADE: 925
• CHRIS COTTON | 29802 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+0): 1218 | USED GRADE: 1167
• JOHN STEVENSON | 30661 | NEW | DRAW | PUB GRADE: 889 | ADJ GRADE (+40): 929 | USED GRADE: 929
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | EST GRADE: 937 | USED GRADE: 937
• VED PULKANTI | 32411 | J6 | WIN | UNGRADED | EST GRADE: 559 | USED GRADE: 559
• JUDE HENDERSON | 32247 | J8 | DRAW | UNGRADED | EST GRADE: 916 | USED GRADE: 916
• MARIA AL DAKL ALLA | 29926 | J8 | LOSS | PUB GRADE: 619 | ADJ GRADE (+140): 759 | USED GRADE: 759
• GARV DEWANGAN | 32188 | J8 | WIN | UNGRADED | EST GRADE: 609 | USED GRADE: 609
• SIRAAJ GUJRAL | 32474 | J9 | LOSS | UNGRADED | EST GRADE: 753 | USED GRADE: 753
• AOMI HARPER-WANG | 31870 | J7 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 367
• AISANA SHAYAKHMET | 32670 | J7 | WIN | UNGRADED | EST GRADE: 167 | USED GRADE: 367
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | EST GRADE: 937 | USED GRADE: 937
• ARJUN KOCHAR | 32712 | J10 | WIN | UNGRADED | EST GRADE: 451 | USED GRADE: 451
• PAVEL ANDERS | 32189 | J6 | LOSS | UNGRADED | EST GRADE: 949 | USED GRADE: 949
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | DRAW | PUB GRADE: 212 | EST GRADE: 495 | USED GRADE: 495
• ADVIK RAM | 28991 | V | WIN | PUB GRADE: 1441 | ADJ GRADE (+0): 1441 | USED GRADE: 1167
• ANTONIO DI FRUSCIA | 27258 | V | LOSS | PUB GRADE: 1625 | ADJ GRADE (+0): 1625 | USED GRADE: 1167
• KINJAL DEY | 32711 | J8 | LOSS | UNGRADED | EST GRADE: 1099 | USED GRADE: 1099
• JUDE HENDERSON | 32247 | J8 | LOSS | UNGRADED | EST GRADE: 916 | USED GRADE: 916
• WILLIAM SEIFERT | 6952 | V | WIN | PUB GRADE: 664 | ADJ GRADE (+0): 664 | USED GRADE: 664
• RAPHAEL RAHMAN | 32295 | J10 | LOSS | UNGRADED | EST GRADE: 863 | USED GRADE: 863
• RAFAEL H ALLEN MARIN | 31544 | J8 | DRAW | PUB GRADE: 576 | ADJ GRADE (+140): 716 | USED GRADE: 716
• -----
• CALCULATION STEPS:
• 24 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 858
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• INITIAL GRADE: 767
• OPPONENT GRADES REVISED TO WITHIN 767 ± 400
• REVISED AVERAGE OPPOSITION: 835
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• REVISED GRADE: 744
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 744
Published Grade Calculation:
• GEORGE WU
• 32362
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED