Chess
Scotland
Dickson, Noah
PNUM: 32306
Club: Greenwood
Status: J13
Gender: M
GP Leaderboard: Bishops
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McAulay, Austin 32366 | 2026 | 902 |
| 2 | McNish, Gregor 32192 | 2025 | 709 |
| 3 | Williams, Lewis 32304 | 2026 | 669 |
| 4 | Durham, Gordon 32916 | 2026 | 469 |
| 5 | McCabe, Jacob 32281 | 2025 | 389 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Smyth, Eugene 30734 | 2025 | 602 |