Live Grade Calculation:
• ANAAHAT KAUR
• 32251
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• DAMODHARAN SADAGOPAN | 29765 | J10 | LOSS | PUB GRADE: 634 | ADJ GRADE (+140): 774 | USED GRADE: 608
• SUHANSH VISHWANATHAM | 32250 | J10 | WIN | UNGRADED
• AAYANSH SINGH | 31996 | J9 | LOSS | UNGRADED | EST GRADE: 581 | USED GRADE: 581
• YASHAS SATYAVOLU | 32252 | J12 | LOSS | UNGRADED | EST GRADE: 618 | USED GRADE: 608
• MARIIA LUTSENKO | 32186 | J10 | LOSS | UNGRADED | EST GRADE: 386 | USED GRADE: 386
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 312 | EST GRADE: 749 | USED GRADE: 608
• MARIA VILKOVA | 30521 | J12 | LOSS | PUB GRADE: 612 | ADJ GRADE (+140): 752 | USED GRADE: 608
• DANA COOKE | 32471 | J7 | LOSS | UNGRADED | EST GRADE: 396 | USED GRADE: 396
• VARMA VEGESNA ANVIKA | 32655 | J8 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 100
• KRISHA BARNWAL | 32635 | J11 | LOSS | UNGRADED | EST GRADE: 472 | USED GRADE: 472
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 291 | USED GRADE: 291
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 884 | USED GRADE: 608
• GARV DEWANGAN | 32188 | J8 | LOSS | UNGRADED | EST GRADE: 518 | USED GRADE: 518
• EDDIE HUANG | 31923 | J9 | LOSS | PUB GRADE: 499 | ADJ GRADE (+140): 639 | USED GRADE: 608
• NIKITA SUYAL | 32654 | J7 | LOSS | UNGRADED | EST GRADE: 291 | USED GRADE: 291
• VED PULKANTI | 32411 | J6 | LOSS | UNGRADED | EST GRADE: 456 | USED GRADE: 456
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 527
• AVERAGE SCORE: 0.133
• GRADE DELTA: -319
• INITIAL GRADE: 208
• OPPONENT GRADES REVISED TO WITHIN 208 ± 400
• REVISED AVERAGE OPPOSITION: 476
• AVERAGE SCORE: 0.133
• GRADE DELTA: -319
• REVISED GRADE: 157
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 157
Published Grade Calculation:
• ANAAHAT KAUR
• 32251
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED