Alistair Shuttleworth
PNUM: 32243
Club: Dunfermline
Status: A
Gender: M
Fide ID: 2416719
Standard: Ungraded ⇒ 1199
Allegro: Ungraded
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
27 | William M Cook3596 | A | 1470 | 1470 | 1470 | W | 0 | ||
14 | Aryaman Dandu29124 | J14 | - | - | 964 | B | 0 | ||
17 | Victor Liu29851 | J12 | - | - | 852 | B | 1 | ||
21 | Michael I Murphy5427 | A | 1125 | 1125 | 1125 | - | ½ | ||
23 | David Mabon9905 | A | 931 | 931 | 931 | - | 1 | ||
27 | David A Fowler24406 | A | 1198 | 1198 | 1198 | - | 0 | ||
30 | Sandy Carmichael30191 | A | 1356 | 1356 | 1356 | - | ½ | ||
23 | Lewis A Matheson30753 | A | - | - | 1389 | W | 1 | ||
32 | Thomas Nimmo30648 | A | 1084 | 1084 | 1084 | B | 1 | ||
39 | Steve Thomson31861 | NEW | 1430 | 1470 | 1470 | W | 0 | ||
52 | Bence Mogyorodi32489 | A | - | - | 1409 | W | 0 | ||
60 | Ainesh Prabhu31432 | J7 | - | - | 994 | W | 1 | ||
66 | Matthew Deighan29878 | A | 1663 | 1663 | 1586 | W | ½ | ||
1 | Alan McBride32675 | A | - | - | 786 | W | 1 | ||
2 | Steve Thomson31861 | NEW | 1430 | 1470 | 1470 | B | 0 | ||
3 | William Harkins17298 | A | 1517 | 1517 | 1517 | W | 0 | ||
4 | Adam S Y Ling31063 | J8 | - | - | 1191 | B | ½ | ||
5 | Mark J Smith14266 | A | 1122 | 1122 | 1122 | W | 0 | ||
6 | William Walker6764 | A | 693 | 693 | 786 | B | 1 | ||
7 | Robert McLaughlin8904 | A | 944 | 944 | 944 | W | 1 | ||
3 | Euan Bell31421 | J15 | 1274 | 1374 | 1374 | - | 0 | ||
8 | Gordon Handy 30366 | A | - | - | - | - | 0 | ||
9 | Harris Dowie31210 | J15 | - | - | 954 | - | 1 | ||
10 | Daniel Lynch28550 | A | - | - | 1236 | - | 1 |
Live Grade Calculation:
• ALISTAIR SHUTTLEWORTH• 32243
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1470 | ADJ GRADE (+0): 1470 | USED GRADE: 1470
• ARYAMAN DANDU | 29124 | J14 | LOSS | UNGRADED | EST GRADE: 964 | USED GRADE: 964
• VICTOR LIU | 29851 | J12 | WIN | UNGRADED | EST GRADE: 852 | USED GRADE: 852
• MICHAEL I MURPHY | 5427 | DRAW | PUB GRADE: 1125 | ADJ GRADE (+0): 1125 | USED GRADE: 1125
• DAVID MABON | 9905 | WIN | PUB GRADE: 931 | ADJ GRADE (+0): 931 | USED GRADE: 931
• DAVID A FOWLER | 24406 | LOSS | PUB GRADE: 1198 | ADJ GRADE (+0): 1198 | USED GRADE: 1198
• SANDY CARMICHAEL | 30191 | DRAW | PUB GRADE: 1356 | ADJ GRADE (+0): 1356 | USED GRADE: 1356
• LEWIS A MATHESON | 30753 | WIN | UNGRADED | EST GRADE: 1389 | USED GRADE: 1389
• THOMAS NIMMO | 30648 | WIN | PUB GRADE: 1084 | ADJ GRADE (+0): 1084 | USED GRADE: 1084
• STEVE THOMSON | 31861 | NEW | LOSS | PUB GRADE: 1430 | ADJ GRADE (+40): 1470 | USED GRADE: 1470
• BENCE MOGYORODI | 32489 | LOSS | UNGRADED | TEMP GRADE: 1409 | USED GRADE: 1409
• AINESH PRABHU | 31432 | J7 | WIN | UNGRADED | EST GRADE: 994 | USED GRADE: 994
• MATTHEW DEIGHAN | 29878 | DRAW | PUB GRADE: 1663 | ADJ GRADE (+0): 1663 | USED GRADE: 1586
• ALAN MCBRIDE | 32675 | WIN | UNGRADED | TEMP GRADE: 512 | USED GRADE: 786
• STEVE THOMSON | 31861 | NEW | LOSS | PUB GRADE: 1430 | ADJ GRADE (+40): 1470 | USED GRADE: 1470
• WILLIAM HARKINS | 17298 | LOSS | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1517
• ADAM S Y LING | 31063 | J8 | DRAW | UNGRADED | EST GRADE: 1191 | USED GRADE: 1191
• MARK J SMITH | 14266 | LOSS | PUB GRADE: 1122 | ADJ GRADE (+0): 1122 | USED GRADE: 1122
• WILLIAM WALKER | 6764 | WIN | PUB GRADE: 693 | ADJ GRADE (+0): 693 | USED GRADE: 786
• ROBERT MCLAUGHLIN | 8904 | WIN | PUB GRADE: 944 | ADJ GRADE (+0): 944 | USED GRADE: 944
• EUAN BELL | 31421 | J15 | LOSS | PUB GRADE: 1274 | ADJ GRADE (+100): 1374 | USED GRADE: 1374
• GORDON HANDY | 30366 | LOSS | UNGRADED
• HARRIS DOWIE | 31210 | J15 | WIN | UNGRADED | EST GRADE: 954 | USED GRADE: 954
• DANIEL LYNCH | 28550 | WIN | UNGRADED | EST GRADE: 1236 | USED GRADE: 1236
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1170
• AVERAGE SCORE: 0.522
• GRADE DELTA: 16
• INITIAL GRADE: 1186
• OPPONENT GRADES REVISED TO WITHIN 1186 ± 400
• REVISED AVERAGE OPPOSITION: 1183
• AVERAGE SCORE: 0.522
• GRADE DELTA: 16
• REVISED GRADE: 1199
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1199
Published Grade Calculation:
• ALISTAIR SHUTTLEWORTH• 32243
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
45 | Kelechi Nwosu32456 | A | - | - | - | - | 0 | ||
46 | Rudra Pardhi32155 | J11 | - | - | 893 | - | 0 | ||
47 | Tom Wallace15409 | A | 1393 | 1393 | 1393 | - | 0 | ||
48 | Brad Duthie27821 | A | 1584 | 1584 | 1584 | - | 0 |
Live Grade Calculation:
• ALISTAIR SHUTTLEWORTH• 32243
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• KELECHI NWOSU | 32456 | LOSS | UNGRADED
• RUDRA PARDHI | 32155 | J11 | LOSS | UNGRADED | EST GRADE: 893 | USED GRADE: 893
• TOM WALLACE | 15409 | LOSS | PUB GRADE: 1393 | ADJ GRADE (+0): 1393 | USED GRADE: 1393
• BRAD DUTHIE | 27821 | LOSS | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• ALISTAIR SHUTTLEWORTH• 32243
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED
Not listed at Blitz.