Live Grade Calculation:
• CHRIS THOMSON
• 32228
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• ANDREW YU | 31931 | J10 | WIN | PUB GRADE: 569 | ADJ GRADE (+140): 709 | USED GRADE: 709
• ARNAV GOVIL | 31954 | J14 | LOSS | UNGRADED | EST GRADE: 988 | USED GRADE: 988
• BENJAMIN CRANSTON | 28233 | J19 | LOSS | PUB GRADE: 704 | ADJ GRADE (+45): 749 | USED GRADE: 749
• NICHOLAS FORD | 32407 | WIN | UNGRADED | TEMP GRADE: 916 | USED GRADE: 916
• RYAN MCGILL | 30332 | NEW | LOSS | PUB GRADE: 1067 | ADJ GRADE (+40): 1107 | USED GRADE: 1107
• MORAY E S LENNOX | 18952 | NEW | LOSS | UNGRADED | EST GRADE: 1356 | USED GRADE: 1356
• ANDY CHISHOLM | 30859 | NEW | LOSS | PUB GRADE: 1226 | ADJ GRADE (+40): 1266 | USED GRADE: 1266
• HARRY MCGRORY | 31604 | LOSS | PUB GRADE: 1040 | ADJ GRADE (+0): 1040 | USED GRADE: 1040
• RYAN MCGILL | 30332 | NEW | WIN | PUB GRADE: 1067 | ADJ GRADE (+40): 1107 | USED GRADE: 1107
• CIARAN MELVIN | 31602 | NEW | LOSS | UNGRADED | EST GRADE: 1132 | USED GRADE: 1132
• JADE CAMPBELL | 32754 | J19 | WIN | UNGRADED
• MURRAY WHYTE | 32425 | WIN | UNGRADED | EST GRADE: 1038 | USED GRADE: 1038
• JOSH CUMMINGS | 22737 | LOSS | UNGRADED | EST GRADE: 1247 | USED GRADE: 1247
• KRISHIV GANESH | 30549 | J9 | WIN | PUB GRADE: 518 | EST GRADE: 1002 | USED GRADE: 1002
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1051
• AVERAGE SCORE: 0.385
• GRADE DELTA: -84
• INITIAL GRADE: 967
• OPPONENT GRADES REVISED TO WITHIN 967 ± 400
• REVISED AVERAGE OPPOSITION: 1051
• AVERAGE SCORE: 0.385
• GRADE DELTA: -84
• REVISED GRADE: 967
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 967
Published Grade Calculation:
• CHRIS THOMSON
• 32228
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED