Chess
Scotland
Grieve, Jax
PNUM: 32209
Club: North Juniors & Hazlehead PS
Status: J10
Gender: M
GP Leaderboard: Pawns
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jodeh, Omar 32744 | 2026 | 945 |
| 2 | Konjeti, Shourya 33146 | 2026 | 704 |
| 3 | Okten, Arda 31900 | 2025 | 702 |
| 4 | Desindes, Aurelien 32606 | 2025 | 701 |
| 5 | Kurup, Vijayagopal 32739 | 2026 | 658 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Yeluripati, Abhinav 31898 | 2025 | 534 |
| 2 | Yukhnenko, Kyrylo 31113 | 2025 | 455 |