Live Grade Calculation:
• KATARINA TANZEROVA
• 32207
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• LIAM MATHIESON | 22318 | LOSS | UNGRADED | EST GRADE: 1466 | USED GRADE: 1466
• JIAANSH PATEL | 32029 | J8 | WIN | UNGRADED | EST GRADE: 1023 | USED GRADE: 1083
• IAIN D HOPE | 4379 | WIN | PUB GRADE: 1356 | ADJ GRADE (+0): 1356 | USED GRADE: 1356
• MICHAEL J ROTH | 9972 | WIN | PUB GRADE: 1339 | ADJ GRADE (+0): 1339 | USED GRADE: 1339
• IAN M CALDOW | 3385 | LOSS | PUB GRADE: 1389 | ADJ GRADE (+0): 1389 | USED GRADE: 1389
• VLADYSLAV DRABYCH | 30232 | J19 | LOSS | PUB GRADE: 1684 | ADJ GRADE (+45): 1729 | USED GRADE: 1729
• FRANCESCO POLIGNANO | 31413 | NEW | DRAW | PUB GRADE: 1186 | ADJ GRADE (+40): 1226 | USED GRADE: 1226
• SEAN DICK | 31860 | DRAW | UNGRADED | EST GRADE: 1317 | USED GRADE: 1317
• MURRAY WHYTE | 32425 | WIN | UNGRADED | EST GRADE: 1503 | USED GRADE: 1503
• WILLIAM J BOYD | 12653 | LOSS | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564
• STEVE THOMSON | 31861 | NEW | WIN | PUB GRADE: 1430 | ADJ GRADE (+40): 1470 | USED GRADE: 1470
• TATE RANDLE | 31596 | WIN | UNGRADED | EST GRADE: 944 | USED GRADE: 1083
• EUAN BELL | 31421 | J15 | LOSS | PUB GRADE: 1274 | ADJ GRADE (+100): 1374 | USED GRADE: 1374
• NATHANAEL LOCH | 30187 | WIN | PUB GRADE: 1513 | ADJ GRADE (+0): 1513 | USED GRADE: 1513
• ANTONIOS FLOROS | 3952 | WIN | PUB GRADE: 1775 | ADJ GRADE (+0): 1775 | USED GRADE: 1775
• FLORENCE WILSON | 24538 | J18 | WIN | PUB GRADE: 1402 | ADJ GRADE (+50): 1452 | USED GRADE: 1452
• WATARU UEGAKI | 31676 | WIN | UNGRADED
• CHRIS COTTON | 29802 | DRAW | PUB GRADE: 1202 | ADJ GRADE (+0): 1202 | USED GRADE: 1202
• AINESH PRABHU | 31432 | J7 | WIN | UNGRADED | EST GRADE: 994 | USED GRADE: 1083
• ANIRUDDHA VISHWANATH | 29546 | J13 | DRAW | UNGRADED | EST GRADE: 1497 | USED GRADE: 1497
• ALLY MCLELLAN | 32240 | WIN | UNGRADED | EST GRADE: 1333 | USED GRADE: 1333
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1389 | ADJ GRADE (+0): 1389 | USED GRADE: 1389
• LIAM MATHIESON | 22318 | WIN | UNGRADED | EST GRADE: 1466 | USED GRADE: 1466
• MICHAEL F DOBSON | 8639 | LOSS | PUB GRADE: 1500 | ADJ GRADE (+0): 1500 | USED GRADE: 1500
• LEWIS A MATHESON | 30753 | WIN | UNGRADED | EST GRADE: 1389 | USED GRADE: 1389
• WILLIAM J BOYD | 12653 | WIN | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564
• JAMES MURPHY | 32423 | WIN | UNGRADED | EST GRADE: 901 | USED GRADE: 1083
• MICHAEL J ROTH | 9972 | LOSS | PUB GRADE: 1339 | ADJ GRADE (+0): 1339 | USED GRADE: 1339
• HENRI MEADOWS | 27916 | WIN | PUB GRADE: 944 | ADJ GRADE (+0): 944 | USED GRADE: 1083
• BORAN ALTIPARMAK | 32419 | WIN | UNGRADED | TEMP GRADE: 1293 | USED GRADE: 1293
• EDWARD WALTON | 9314 | LOSS | PUB GRADE: 1475 | ADJ GRADE (+0): 1475 | USED GRADE: 1475
• JOSHUA CROFTS | 28207 | LOSS | PUB GRADE: 1779 | ADJ GRADE (+0): 1779 | USED GRADE: 1779
• KARA MCHUGH | 30996 | WIN | UNGRADED
• JAMES ANDERSON | 3051 | WIN | PUB GRADE: 1551 | ADJ GRADE (+0): 1551 | USED GRADE: 1551
• CHRISTINE SIM | 18987 | WIN | PUB GRADE: 946 | ADJ GRADE (+0): 946 | USED GRADE: 1083
• JAN ALFRED KLINGELHOEFER | 31159 | NEW | LOSS | PUB GRADE: 1713 | ADJ GRADE (+40): 1753 | USED GRADE: 1753
• -----
• CALCULATION STEPS:
• 34 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1375
• AVERAGE SCORE: 0.647
• GRADE DELTA: 108
• INITIAL GRADE: 1483
• OPPONENT GRADES REVISED TO WITHIN 1483 ± 400
• REVISED AVERAGE OPPOSITION: 1397
• AVERAGE SCORE: 0.647
• GRADE DELTA: 108
• REVISED GRADE: 1505
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1505
Published Grade Calculation:
• KATARINA TANZEROVA
• 32207
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED