Chess
Scotland
Harins, Alan
PNUM: 31977
Club: North Juniors
Status: J16
Gender: M
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Raghavendran, Aaradhana 33087 | 2026 | 835 |
| 2 | Jalagadugu, Tanush Venkat 29693 | 2026 | 795 |
| 3 | Drummond, Carson 32372 | 2026 | 752 |
| 4 | Charles, Christopher 30678 | 2026 | 706 |
| 5 | Kurup, Vijayagopal 32739 | 2026 | 658 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kukleris, Aronas 33107 | 2026 | 826 |
| 2 | Zamyatin, Victor 33108 | 2026 | 489 |