Alice Yuan
PNUM: 31868
Clubs: Lenzie & Glasgow Academy
Status: J8
Gender: F
Fide ID: 2415267
Standard: Ungraded
Allegro: 553 ⇒ 705 (+152)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
31 | William Smith32386 | A | - | - | 1294 | B | 0 |
Live Grade Calculation:
• ALICE YUAN• 31868
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• WILLIAM SMITH | 32386 | LOSS | UNGRADED | EST GRADE: 1294 | USED GRADE: 1294
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• ALICE YUAN• 31868
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jordan J McNaught30208 | A | 1556 | 1556 | 1556 | B | 0 | ||
2 | Kyriakos McKenzie31445 | J13 | 1118 | 1248 | 953 | W | 0 | ||
3 | Shaurya Sharma Nath31136 | J10 | 474 | 614 | 614 | B | 0 | ||
4 | Sandy Lopez Henderson31444 | J11 | 433 | 573 | 573 | W | 0 | ||
5 | Henry Spiers31221 | NEW | 718 | 758 | 758 | B | 1 | ||
6 | Om Jitendra Patil30444 | J11 | 554 | 694 | 694 | W | 1 | ||
1 | David Watson9743 | A | 1158 | 1158 | 953 | W | 0 | ||
2 | Anika Munshi29438 | J10 | 837 | 977 | 953 | B | 0 | ||
4 | Sasha Graham31336 | J14 | 985 | 1105 | 953 | W | 1 | ||
5 | Junhan Wen31514 | J12 | - | - | 953 | B | 0 | ||
6 | John Topping6286 | A | 1267 | 1267 | 953 | B | 0 | ||
2 | Dylan Thomas31995 | J12 | - | - | 540 | W | 0 | ||
3 | Lucy Gall32246 | J13 | - | - | 755 | B | ½ | ||
4 | Mariia Lutsenko32186 | J10 | - | - | 395 | W | 1 | ||
5 | Lidia Gorash30920 | J9 | - | - | 378 | B | 1 | ||
1 | Jacint Sitkei31152 | J13 | 1160 | 1290 | 1290 | B | 0 | ||
2 | John Palmer31345 | A | - | - | 953 | W | 0 | ||
3 | Nicholas Ford32407 | A | - | - | 915 | B | 0 | ||
4 | Sasha Graham31336 | J14 | 985 | 1105 | 953 | B | 0 | ||
5 | English Shadrick32410 | A | - | - | 724 | W | 0 | ||
1 | Varma Vegesna Anvika32655 | J8 | - | - | 153 | W | 1 | ||
2 | Aaratrika Ghatkar29682 | J11 | 808 | 948 | 948 | B | 1 | ||
3 | Anika Munshi29438 | J10 | 837 | 977 | 953 | W | 0 | ||
4 | Reina Gaikwad30925 | J8 | 531 | 671 | 671 | B | 1 | ||
5 | Netra Gaikwad30924 | J10 | 312 | - | 751 | B | 1 | ||
6 | Zara Anwar32470 | J6 | - | - | 476 | W | 1 | ||
1 | Toby Linton32477 | J7 | - | - | 220 | B | 1 | ||
2 | George Wallace32486 | J7 | - | - | 496 | W | 1 | ||
3 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 953 | W | 0 | ||
4 | Rihaan Sarkar32671 | J7 | - | - | 192 | B | 1 | ||
5 | Dylan Fairweather32473 | J7 | - | - | 400 | W | 1 | ||
6 | Zara Anwar32470 | J6 | - | - | 476 | B | 1 | ||
1 | Aaron Nayyar32721 | J8 | - | - | - | B | 1 | ||
2 | Oscar Wen32725 | J7 | - | - | - | W | 1 | ||
3 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 953 | B | 0 | ||
4 | Rihaan Pawar32723 | J8 | - | - | 270 | B | 1 | ||
5 | Nikita Suyal32654 | J7 | - | - | 321 | W | 1 | ||
6 | Ainesh Prabhu31432 | J7 | 482 | - | 944 | B | 0 | ||
2 | Shivansh Shrivastava32249 | J8 | - | - | 492 | B | 1 | ||
3 | Chrysoula-Paraskevi Mitraka29551 | J14 | 1623 | 1743 | 1743 | W | 0 | ||
4 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1547 | - | 0 | ||
5 | Wayne Lee31942 | J11 | 745 | 885 | 885 | B | 0 | ||
1 | George Wu32362 | J9 | - | - | 609 | B | 1 | ||
2 | Prithvi S Nathan30623 | J8 | 964 | 1104 | 953 | B | ½ | ||
3 | Netra Gaikwad30924 | J10 | 312 | - | 751 | W | 1 | ||
4 | Advik Mittal29444 | J11 | 1450 | 1590 | 1590 | W | 0 | ||
5 | Ray Gong30142 | J10 | 425 | - | 887 | B | 0 | ||
6 | Om Jitendra Patil30444 | J11 | 554 | 694 | 694 | W | 1 | ||
2 | Muhammad Hashim Abbasi31581 | J9 | 212 | - | 480 | W | 1 | ||
3 | George Wu32362 | J9 | - | - | 609 | B | 1 | ||
4 | Pavel Anders32189 | J6 | - | - | 785 | W | ½ | ||
5 | Roman Revill32715 | J10 | - | - | 535 | B | 0 | ||
6 | Michal Krakowczyk31422 | J10 | - | - | 413 | B | 1 |
Live Grade Calculation:
• ALICE YUAN• 31868
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 553
• ADJUSTED GRADE: 553 + 140 = 693
• STATUS: J8
• *****
• RESULTS:
• JORDAN J MCNAUGHT | 30208 | LOSS | PUB GRADE: 1556 | ADJ GRADE (+0): 1556 | USED GRADE: 1556 | RESULT VOID DUE TO THE 735 RULE
• KYRIAKOS MCKENZIE | 31445 | J13 | LOSS | PUB GRADE: 1118 | ADJ GRADE (+130): 1248 | USED GRADE: 953 | EXP: 0.082
• SHAURYA SHARMA NATH | 31136 | J10 | LOSS | PUB GRADE: 474 | ADJ GRADE (+140): 614 | USED GRADE: 614 | EXP: 0.415
• SANDY LOPEZ HENDERSON | 31444 | J11 | LOSS | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 573 | EXP: 0.472
• HENRY SPIERS | 31221 | NEW | WIN | PUB GRADE: 718 | ADJ GRADE (+40): 758 | USED GRADE: 758 | EXP: 0.238
• OM JITENDRA PATIL | 30444 | J11 | WIN | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694 | EXP: 0.312
• DAVID WATSON | 9743 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 953 | EXP: 0.082
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 953 | EXP: 0.082
• SASHA GRAHAM | 31336 | J14 | WIN | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 953 | EXP: 0.082
• JUNHAN WEN | 31514 | J12 | LOSS | UNGRADED | EST GRADE: 1175 | USED GRADE: 953 | EXP: 0.082
• JOHN TOPPING | 6286 | LOSS | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 953 | EXP: 0.082
• DYLAN THOMAS | 31995 | J12 | LOSS | UNGRADED | EST GRADE: 540 | USED GRADE: 540 | EXP: 0.518
• LUCY GALL | 32246 | J13 | DRAW | UNGRADED | EST GRADE: 755 | USED GRADE: 755 | EXP: 0.241
• MARIIA LUTSENKO | 32186 | J10 | WIN | UNGRADED | EST GRADE: 395 | USED GRADE: 395 | EXP: 0.709
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 378 | USED GRADE: 378 | EXP: 0.729
• JACINT SITKEI | 31152 | J13 | LOSS | PUB GRADE: 1160 | ADJ GRADE (+130): 1290 | USED GRADE: 1290 | RESULT VOID DUE TO THE 735 RULE
• JOHN PALMER | 31345 | LOSS | UNGRADED | EST GRADE: 990 | USED GRADE: 953 | EXP: 0.082
• NICHOLAS FORD | 32407 | LOSS | UNGRADED | TEMP GRADE: 915 | USED GRADE: 915 | EXP: 0.104
• SASHA GRAHAM | 31336 | J14 | LOSS | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 953 | EXP: 0.082
• ENGLISH SHADRICK | 32410 | LOSS | UNGRADED | TEMP GRADE: 724 | USED GRADE: 724 | EXP: 0.276
• VARMA VEGESNA ANVIKA | 32655 | J8 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 153 | EXP: 0.918
• AARATRIKA GHATKAR | 29682 | J11 | WIN | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 948 | EXP: 0.084
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 953 | EXP: 0.082
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.34
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | EST GRADE: 751 | USED GRADE: 751 | EXP: 0.245
• ZARA ANWAR | 32470 | J6 | WIN | UNGRADED | EST GRADE: 476 | USED GRADE: 476 | EXP: 0.606
• TOBY LINTON | 32477 | J7 | WIN | UNGRADED | EST GRADE: 220 | USED GRADE: 220 | EXP: 0.877
• GEORGE WALLACE | 32486 | J7 | WIN | UNGRADED | EST GRADE: 496 | USED GRADE: 496 | EXP: 0.58
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 953 | EXP: 0.082
• RIHAAN SARKAR | 32671 | J7 | WIN | UNGRADED | TEMP GRADE: 192 | USED GRADE: 192 | EXP: 0.895
• DYLAN FAIRWEATHER | 32473 | J7 | WIN | UNGRADED | EST GRADE: 400 | USED GRADE: 400 | EXP: 0.703
• ZARA ANWAR | 32470 | J6 | WIN | UNGRADED | EST GRADE: 476 | USED GRADE: 476 | EXP: 0.606
• AARON NAYYAR | 32721 | J8 | WIN | UNGRADED
• OSCAR WEN | 32725 | J7 | WIN | UNGRADED
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 953 | EXP: 0.082
• RIHAAN PAWAR | 32723 | J8 | WIN | UNGRADED | EST GRADE: 270 | USED GRADE: 270 | EXP: 0.837
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 321 | USED GRADE: 321 | EXP: 0.79
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.086
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED | EST GRADE: 492 | USED GRADE: 492 | EXP: 0.585
• CHRYSOULA-PARASKEVI MITRAKA | 29551 | J14 | LOSS | PUB GRADE: 1623 | ADJ GRADE (+120): 1743 | USED GRADE: 1743 | RESULT VOID DUE TO THE 735 RULE
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1547 | RESULT VOID DUE TO THE 735 RULE
• WAYNE LEE | 31942 | J11 | LOSS | PUB GRADE: 745 | ADJ GRADE (+140): 885 | USED GRADE: 885 | EXP: 0.124
• GEORGE WU | 32362 | J9 | WIN | UNGRADED | EST GRADE: 609 | USED GRADE: 609 | EXP: 0.422
• PRITHVI S NATHAN | 30623 | J8 | DRAW | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 953 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | EST GRADE: 751 | USED GRADE: 751 | EXP: 0.245
• ADVIK MITTAL | 29444 | J11 | LOSS | PUB GRADE: 1450 | ADJ GRADE (+140): 1590 | USED GRADE: 1590 | RESULT VOID DUE TO THE 735 RULE
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 887 | USED GRADE: 887 | EXP: 0.123
• OM JITENDRA PATIL | 30444 | J11 | WIN | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694 | EXP: 0.312
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | WIN | PUB GRADE: 212 | EST GRADE: 480 | USED GRADE: 480 | EXP: 0.601
• GEORGE WU | 32362 | J9 | WIN | UNGRADED | EST GRADE: 609 | USED GRADE: 609 | EXP: 0.422
• PAVEL ANDERS | 32189 | J6 | DRAW | UNGRADED | EST GRADE: 785 | USED GRADE: 785 | EXP: 0.21
• ROMAN REVILL | 32715 | J10 | LOSS | UNGRADED | EST GRADE: 535 | USED GRADE: 535 | EXP: 0.525
• MICHAL KRAKOWCZYK | 31422 | J10 | WIN | UNGRADED | EST GRADE: 413 | USED GRADE: 413 | EXP: 0.687
• -----
• CALCULATION STEPS:
• 46 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 46
• ACTUAL SCORE (ACT): 25.5
• EXPECTED SCORE (EXP): 16.821
• PUBLISHED GRADE (PUB): 553
• HIGHER OF G OR 30 (N): 46
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.38 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 553 + (800 x (25.5 - 16.821) / 46) + 1 = 705 (to 0 d.p.)
• GRADE DELTA: +152
• LIVE GRADE: 705
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 705
Published Grade Calculation:
• ALICE YUAN• 31868
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• RESULTS:
• ROWAN LOY | 31647 | J9 | LOSS | UNGRADED | EST GRADE: 437 | USED GRADE: 437
• CHLOE MORRIS | 30929 | J12 | LOSS | UNGRADED | EST GRADE: 462 | USED GRADE: 462
• AARADHYA RAMPRASAD | 31915 | J9 | WIN | UNGRADED | EST GRADE: 401 | USED GRADE: 401
• PENELOPE VIOLA | 30928 | J11 | WIN | UNGRADED | TEMP GRADE: 165 | USED GRADE: 165
• LIDIA GORASH | 30920 | J8 | WIN | UNGRADED
• SRIVISHNU GARLAPATI | 31764 | J6 | WIN | UNGRADED
• ANANYA VIKRAM | 31533 | J6 | DRAW | UNGRADED | EST GRADE: 100 | USED GRADE: 161
• ADRIEN HERING-BAYER | 31922 | J7 | WIN | UNGRADED
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936
• ADAM S Y LING | 31063 | J7 | WIN | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 711
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 482
• DHAIRYA PRAKASH | 31761 | J8 | DRAW | UNGRADED | EST GRADE: 479 | USED GRADE: 479
• EDMUND WARRILOW SILCOCK | 32003 | J8 | WIN | UNGRADED
• CORMAC COBB | 31645 | J7 | WIN | UNGRADED | EST GRADE: 419 | USED GRADE: 419
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | LOSS | UNGRADED | EST GRADE: 820 | USED GRADE: 820
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536
• VLADYSLAV SHOPYNSKYI | 31545 | J6 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 960
• OSCAR YIP | 31079 | J11 | LOSS | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 961
• MAREK DZIOBEK | 30156 | J11 | LOSS | PUB GRADE: 754 | ADJ GRADE (+140): 894 | USED GRADE: 894
• REA THEODORATOU KORAKAKIS | 29599 | J11 | WIN | PUB GRADE: 143 | ADJ GRADE (+140): 283 | USED GRADE: 283
• ANIKA MITTAL | 30380 | J10 | LOSS | PUB GRADE: 482 | ADJ GRADE (+140): 622 | USED GRADE: 622
• SHAURYA SHARMA NATH | 31136 | J9 | LOSS | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 557
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573
• -----
• CALCULATION STEPS:
• 19 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 580
• AVERAGE SCORE: 0.474
• GRADE DELTA: -19
• INITIAL GRADE: 561
• OPPONENT GRADES REVISED TO WITHIN 561 ± 400
• REVISED AVERAGE OPPOSITION: 572
• AVERAGE SCORE: 0.474
• GRADE DELTA: -19
• REVISED GRADE: 553
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 553
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 553
Not listed at Blitz.