Live Grade Calculation:
• ETHAN TURNBULL
• 31666
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• PATRICK J COFFIELD | 3549 | LOSS | PUB GRADE: 1522 | ADJ GRADE (+0): 1522 | USED GRADE: 1470
• BRUCE T HARROLD | 4277 | LOSS | PUB GRADE: 1481 | ADJ GRADE (+0): 1481 | USED GRADE: 1470
• TATE RANDLE | 31596 | WIN | UNGRADED | EST GRADE: 932 | USED GRADE: 932
• DAVID BRIDGES | 15848 | LOSS | PUB GRADE: 1206 | ADJ GRADE (+0): 1206 | USED GRADE: 1206
• KEITH EMERY | 9859 | LOSS | PUB GRADE: 1460 | ADJ GRADE (+0): 1460 | USED GRADE: 1460
• GRAHAM MCKAY | 12831 | LOSS | PUB GRADE: 1653 | ADJ GRADE (+0): 1653 | USED GRADE: 1470
• LEWIS A MATHESON | 30753 | LOSS | UNGRADED | EST GRADE: 1377 | USED GRADE: 1377
• JAMIE SMITH | 32492 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1376
• AVERAGE SCORE: 0.143
• GRADE DELTA: -306
• INITIAL GRADE: 1070
• OPPONENT GRADES REVISED TO WITHIN 1070 ± 400
• REVISED AVERAGE OPPOSITION: 1341
• AVERAGE SCORE: 0.143
• GRADE DELTA: -306
• REVISED GRADE: 1035
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 1035
Published Grade Calculation:
• ETHAN TURNBULL
• 31666
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• PATRICK J COFFIELD | 3549 | LOSS | PUB GRADE: 1496 | ADJ GRADE (+0): 1496 | USED GRADE: 1496
• BRUCE T HARROLD | 4277 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528
• TATE RANDLE | 31596 | WIN | UNGRADED
• DAVID BRIDGES | 15848 | LOSS | PUB GRADE: 1222 | ADJ GRADE (+0): 1222 | USED GRADE: 1222
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON