Chess
Scotland
Smith, Aaron
PNUM: 31635
Club: Lothian Juniors
Status: J10
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Easton, Fraser 31766 | 2025 | 587 |
| 2 | Cheng, Joshua 32952 | 2026 | 533 |
| 3 | Conroy, Hannah 32523 | 2026 | 514 |
| 4 | Rajnivas, Pranav Nikesh 32482 | 2025 | 479 |
| 5 | Prabhu, Ainesh 31432 | 2024 | 448 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Huang, Eddie 31923 | 2025 | 761 |
| 2 | Manikandan, Sajith S 32663 | 2025 | 545 |
| 3 | Zhang, Albert 32649 | 2025 | 457 |