Live Grade Calculation:
• VLADYSLAV SHOPYNSKYI
• 31545
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 960
• ADJUSTED GRADE: 960 + 140 = 1100
• STATUS: J7
• *****
• RESULTS:
• AADITH PRABHU | 30095 | J10 | LOSS | PUB GRADE: 1299 | EST GRADE: 1675 | USED GRADE: 1360 | EXP: 0.082
• SHRIYA MADHU | 30238 | J13 | LOSS | PUB GRADE: 1228 | ADJ GRADE (+130): 1358 | USED GRADE: 1358 | EXP: 0.083
• MYKOLA SHOPYNSKYI | 31546 | J10 | LOSS | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1076 | EXP: 0.343
• ASMA SHAIK | 32167 | J16 | WIN | UNGRADED
• YADHEV NATHAN | 30447 | J10 | WIN | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.3
• ASHOK KUMAR KANNIAPPAN | 32194 | LOSS | UNGRADED | TEMP GRADE: 1315 | USED GRADE: 1315 | EXP: 0.109
• THERESA HAGAN | 30344 | WIN | PUB GRADE: 656 | ADJ GRADE (+0): 656 | USED GRADE: 656 | EXP: 0.855
• RHYS MCCALL | 32191 | J16 | WIN | UNGRADED | EST GRADE: 902 | USED GRADE: 902 | EXP: 0.581
• ROBERT CHILDS | 16934 | WIN | PUB GRADE: 1376 | ADJ GRADE (+0): 1376 | USED GRADE: 1360 | EXP: 0.082
• NIR OREN-WOODS | 16552 | LOSS | PUB GRADE: 1235 | ADJ GRADE (+0): 1235 | USED GRADE: 1235 | EXP: 0.17
• BERNARD CASSIDY | 8736 | LOSS | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1275 | EXP: 0.136
• ONIC BURN | 31176 | J14 | LOSS | PUB GRADE: 1115 | ADJ GRADE (+120): 1235 | USED GRADE: 1235 | EXP: 0.17
• MIHIR RAJE | 30662 | J14 | LOSS | PUB GRADE: 1038 | ADJ GRADE (+120): 1158 | USED GRADE: 1158 | EXP: 0.245
• ADITHI SOMASHEKAR | 30665 | J16 | WIN | PUB GRADE: 274 | ADJ GRADE (+80): 354 | USED GRADE: 560 | EXP: 0.918
• ATRASNU BHADURI | 29038 | J10 | LOSS | PUB GRADE: 895 | ADJ GRADE (+140): 1035 | USED GRADE: 1035 | EXP: 0.396
• LIAM MURRAY | 32217 | J12 | WIN | UNGRADED | EST GRADE: 279 | USED GRADE: 560 | EXP: 0.918
• PETRO SHOPYNSKYI | 30730 | J13 | LOSS | UNGRADED | EST GRADE: 1335 | USED GRADE: 1335 | EXP: 0.096
• SAI MALLICK | 29167 | J15 | LOSS | PUB GRADE: 1123 | EST GRADE: 1456 | USED GRADE: 1360 | EXP: 0.082
• SRIRAM BHASKAR | 29358 | J13 | LOSS | PUB GRADE: 917 | EST GRADE: 1322 | USED GRADE: 1322 | EXP: 0.104
• SASHA GRAHAM | 31336 | J14 | WIN | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 1105 | EXP: 0.307
• AADHIL SAMIT ASHIQAHAMED | 31559 | J10 | WIN | UNGRADED | EST GRADE: 914 | USED GRADE: 914 | EXP: 0.564
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | WIN | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.5
• ATRASNU BHADURI | 29038 | J10 | WIN | PUB GRADE: 895 | ADJ GRADE (+140): 1035 | USED GRADE: 1035 | EXP: 0.396
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | WIN | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.5
• ATRASNU BHADURI | 29038 | J10 | LOSS | PUB GRADE: 895 | ADJ GRADE (+140): 1035 | USED GRADE: 1035 | EXP: 0.396
• ANIRUDDHA VISHWANATH | 29546 | J13 | LOSS | PUB GRADE: 1315 | EST GRADE: 1496 | USED GRADE: 1360 | EXP: 0.082
• MICHAEL UBIEBOR | 30573 | J15 | WIN | PUB GRADE: 663 | ADJ GRADE (+100): 763 | USED GRADE: 763 | EXP: 0.754
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | WIN | PUB GRADE: 1059 | EST GRADE: 1267 | USED GRADE: 1267 | EXP: 0.142
• ANIRUDDHA VISHWANATH | 29546 | J13 | LOSS | PUB GRADE: 1315 | EST GRADE: 1496 | USED GRADE: 1360 | EXP: 0.082
• ROWAN I OREN-WOODS | 29956 | J12 | DRAW | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1294 | EXP: 0.123
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | DRAW | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.5
• PETRO SHOPYNSKYI | 30730 | J13 | WIN | UNGRADED | EST GRADE: 1335 | USED GRADE: 1335 | EXP: 0.096
• LUKE EVANS | 30944 | J20 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+40): 1332 | USED GRADE: 1332 | EXP: 0.098
• STEVE THOMSON | 31861 | NEW | WIN | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 1192 | EXP: 0.21
• CHARLIE REES | 30007 | WIN | PUB GRADE: 1065 | ADJ GRADE (+0): 1065 | USED GRADE: 1065 | EXP: 0.357
• WILLIE LING | 32158 | LOSS | UNGRADED | EST GRADE: 1153 | USED GRADE: 1153 | EXP: 0.25
• LOCHAN BALAJI | 30202 | J12 | WIN | PUB GRADE: 1380 | ADJ GRADE (+140): 1520 | USED GRADE: 1360 | EXP: 0.082
• SUMANTH PRAKASH | 30051 | J10 | LOSS | PUB GRADE: 1285 | ADJ GRADE (+140): 1425 | USED GRADE: 1360 | EXP: 0.082
• ALLY MCLELLAN | 32240 | J20 | DRAW | UNGRADED | EST GRADE: 1252 | USED GRADE: 1252 | EXP: 0.155
• GERRY BROWN | 7921 | WIN | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.097
• ADAM S Y LING | 31063 | J8 | WIN | PUB GRADE: 701 | EST GRADE: 1066 | USED GRADE: 1066 | EXP: 0.356
• MARTHA WILLIAMSON | 32487 | J5 | WIN | UNGRADED | EST GRADE: 128 | USED GRADE: 560 | EXP: 0.918
• ZARA ANWAR | 32470 | J6 | WIN | UNGRADED | EST GRADE: 558 | USED GRADE: 560 | EXP: 0.918
• ALICE YUAN | 31868 | J8 | WIN | PUB GRADE: 553 | EST GRADE: 934 | USED GRADE: 934 | EXP: 0.536
• PRITHVI S NATHAN | 30623 | J8 | WIN | PUB GRADE: 964 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.218
• AINESH PRABHU | 31432 | J7 | WIN | PUB GRADE: 482 | EST GRADE: 940 | USED GRADE: 940 | EXP: 0.528
• VED PULKANTI | 32411 | J6 | WIN | UNGRADED | EST GRADE: 539 | USED GRADE: 560 | EXP: 0.918
• YEHOR MANNIKOV | 30800 | J11 | WIN | PUB GRADE: 445 | ADJ GRADE (+140): 585 | USED GRADE: 585 | EXP: 0.904
• FARDAD EBADIRAD | 31572 | J10 | WIN | PUB GRADE: 561 | ADJ GRADE (+140): 701 | USED GRADE: 701 | EXP: 0.817
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | WIN | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.5
• ROBERT MOIR | 31574 | J10 | WIN | PUB GRADE: 713 | EST GRADE: 1041 | USED GRADE: 1041 | EXP: 0.389
• YADHEV NATHAN | 30447 | J10 | LOSS | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.3
• PIOTR WEGLARZ | 31576 | J9 | WIN | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694 | EXP: 0.823
• VED PULKANTI | 32411 | J6 | WIN | UNGRADED | EST GRADE: 539 | USED GRADE: 560 | EXP: 0.918
• JOSH CUMMINGS | 22737 | WIN | UNGRADED | EST GRADE: 1252 | USED GRADE: 1252 | EXP: 0.155
• BERNARD CASSIDY | 8736 | WIN | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1275 | EXP: 0.136
• ALLY MCLELLAN | 32240 | J20 | LOSS | UNGRADED | EST GRADE: 1252 | USED GRADE: 1252 | EXP: 0.155
• MISUZU DANIELS | 31711 | J14 | LOSS | PUB GRADE: 933 | ADJ GRADE (+120): 1053 | USED GRADE: 1053 | EXP: 0.373
• ANAY ISRANI | 32718 | J6 | WIN | UNGRADED | EST GRADE: 341 | USED GRADE: 560 | EXP: 0.918
• GEORGE WALLACE | 32486 | J7 | WIN | UNGRADED | EST GRADE: 586 | USED GRADE: 586 | EXP: 0.903
• ALICE YUAN | 31868 | J8 | WIN | PUB GRADE: 553 | EST GRADE: 934 | USED GRADE: 934 | EXP: 0.536
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED | EST GRADE: 549 | USED GRADE: 560 | EXP: 0.918
• AINESH PRABHU | 31432 | J7 | WIN | PUB GRADE: 482 | EST GRADE: 940 | USED GRADE: 940 | EXP: 0.528
• PRITHVI S NATHAN | 30623 | J8 | DRAW | PUB GRADE: 964 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.218
• KRISHA BARNWAL | 32635 | J11 | WIN | UNGRADED | EST GRADE: 541 | USED GRADE: 560 | EXP: 0.918
• OLIVER LEE | 30768 | J11 | WIN | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762 | EXP: 0.755
• RANXI REX SHAO | 32202 | J10 | LOSS | PUB GRADE: 1880 | ADJ GRADE (+140): 2020 | USED GRADE: 2020 | RESULT VOID DUE TO THE 735 RULE
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 631 | USED GRADE: 631 | EXP: 0.874
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1360 | EXP: 0.082
• REINA GAIKWAD | 30925 | J8 | DRAW | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.842
• ADRIAN HERING-BAYER | 31922 | J8 | WIN | UNGRADED | EST GRADE: 628 | USED GRADE: 628 | EXP: 0.876
• ANISH BIJIBILLA | 7490 | WIN | PUB GRADE: 797 | ADJ GRADE (+0): 797 | USED GRADE: 797 | EXP: 0.715
• GEORGE WALLACE | 32486 | J7 | WIN | UNGRADED | EST GRADE: 586 | USED GRADE: 586 | EXP: 0.903
• JAI HRITHVIK ADITHYA ARE | 7277 | LOSS | PUB GRADE: 1429 | ADJ GRADE (+0): 1429 | USED GRADE: 1360 | EXP: 0.082
• KIAN ABRAHAM | 7337 | WIN | PUB GRADE: 793 | ADJ GRADE (+0): 793 | USED GRADE: 793 | EXP: 0.719
• TRISTAN CHAN | 6625 | WIN | PUB GRADE: 948 | ADJ GRADE (+0): 948 | USED GRADE: 948 | EXP: 0.517
• PRITHVI S NATHAN | 30623 | J8 | DRAW | PUB GRADE: 964 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.218
• -----
• CALCULATION STEPS:
• 75 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 75
• ACTUAL SCORE (ACT): 49.0
• EXPECTED SCORE (EXP): 32.827
• PUBLISHED GRADE (PUB): 960
• HIGHER OF G OR 30 (N): 75
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.93 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 960 + (800 x (49.0 - 32.827) / 75) + 1 = 1134 (to 0 d.p.)
• GRADE DELTA: +174
• LIVE GRADE: 1134
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1134
Published Grade Calculation:
• VLADYSLAV SHOPYNSKYI
• 31545
• UNGRADED PLAYER CALCULATION
• STATUS: J6
• *****
• RESULTS:
• ADITI DESAI | 31121 | J7 | WIN | PUB GRADE: 115 | EST GRADE: 402 | USED GRADE: 550
• VISHVA SOMASUNDAR | 31120 | J9 | WIN | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 550
• MAKS BAYRAMOV | 30707 | J9 | WIN | PUB GRADE: 191 | ADJ GRADE (+140): 331 | USED GRADE: 550
• ABINULA RANASINGHE | 31577 | J9 | WIN | UNGRADED | EST GRADE: 544 | USED GRADE: 550
• ALAINA GOWDA | 31064 | J10 | LOSS | PUB GRADE: 115 | EST GRADE: 603 | USED GRADE: 603
• OLIVER PALFI | 31582 | J9 | WIN | UNGRADED | EST GRADE: 288 | USED GRADE: 550
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573
• YAHAVI PRABAHARAN | 32001 | J7 | WIN | UNGRADED
• PRITHVI S NATHAN | 30623 | J7 | WIN | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 550
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | WIN | UNGRADED | EST GRADE: 820 | USED GRADE: 820
• ALICE YUAN | 31868 | J7 | WIN | UNGRADED | EST GRADE: 553 | USED GRADE: 553
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 550
• OSCAR QIN | 32048 | J7 | LOSS | PUB GRADE: 1493 | ADJ GRADE (+140): 1633 | USED GRADE: 1350
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 550
• WILLIAM BARTLETT | 32091 | J8 | DRAW | PUB GRADE: 1359 | ADJ GRADE (+140): 1499 | USED GRADE: 1350
• TAUYEKEL BEKAKHMET | 32043 | J7 | LOSS | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1076
• CHRISTIAN DELFAUD | 32104 | J7 | WIN | PUB GRADE: 660 | ADJ GRADE (+140): 800 | USED GRADE: 800
• STEPAN ZHESTILEVSKI | 32085 | J8 | LOSS | PUB GRADE: 1621 | ADJ GRADE (+140): 1761 | USED GRADE: 1350
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 757
• AVERAGE SCORE: 0.750
• GRADE DELTA: 193
• INITIAL GRADE: 950
• OPPONENT GRADES REVISED TO WITHIN 950 ± 400
• REVISED AVERAGE OPPOSITION: 767
• AVERAGE SCORE: 0.750
• GRADE DELTA: 193
• REVISED GRADE: 960
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 960
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 960