Chess
Scotland
Collins, Andrew
PNUM: 31471
Club: Dundee
Status: A
Gender: M
GP Leaderboard: Minor
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wan, Kam 28918 | 2024 | 1558 |
| 2 | Wan, Kam 28918 | 2024 | 1558 |
| 3 | Emery, Keith 9859 | 2026 | 1460 |
| 4 | Sneddon, Angus 28261 | 2026 | 1383 |
| 5 | Whyte, Murray 32425 | 2025 | 1045 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Sneddon, Angus 28261 | 2026 | 1383 |
| 2 | Kenicer, Eve 29913 | 2024 | 1143 |