Magizhan Sathiyamoorthy
PNUM: 31426
Club: North Juniors
Status: J8
Gender: M
Fide ID: 2414120
Standard: Ungraded ⇒ 1065
Allegro: 820 ⇒ 947 (+127)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | David G Hall4230 | A | 1609 | 1609 | 1484 | W | ½ | ||
3 | Robert A Gibb27416 | A | 1562 | 1562 | 1484 | B | 0 | ||
4 | Harry McKay23501 | A | 1405 | 1405 | 1405 | B | 0 | ||
5 | Kanish Dholakia29265 | J15 | 1323 | 1423 | 1423 | W | 0 | ||
2 | Philip J Walters25465 | A | 1521 | 1521 | 1484 | B | 0 | ||
3 | Daniel H Boyle9032 | A | 1155 | 1155 | 1155 | W | 1 | ||
4 | William Harkins17298 | A | 1517 | 1517 | 1484 | B | 0 | ||
5 | Geoff Stewart29811 | A | - | - | 1168 | W | ½ | ||
6 | Samuel Davis32637 | J15 | - | - | 1299 | B | 0 | ||
7 | William Walker6764 | A | 693 | 693 | 693 | W | 1 |
Live Grade Calculation:
• MAGIZHAN SATHIYAMOORTHY• 31426
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• ROB WRIGHT | 29004 | LOSS | PUB GRADE: 1280 | ADJ GRADE (+0): 1280 | USED GRADE: 1280
• ANJISHNU BHADURI | 27713 | J15 | LOSS | PUB GRADE: 887 | ADJ GRADE (+100): 987 | USED GRADE: 987
• SHIVANSH MODI | 32037 | J? | WIN | UNGRADED
• ASHRITH RAO PADAKANTI | 29799 | J13 | LOSS | PUB GRADE: 1164 | ADJ GRADE (+130): 1294 | USED GRADE: 1294
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | WIN | UNGRADED | TEMP GRADE: 897 | USED GRADE: 897
• LUCAS Z LIU | 31584 | J8 | WIN | UNGRADED
• JONATHAN TURNER | 27105 | J15 | LOSS | PUB GRADE: 1013 | ADJ GRADE (+100): 1113 | USED GRADE: 1113
• DAVID G HALL | 4230 | DRAW | PUB GRADE: 1609 | ADJ GRADE (+0): 1609 | USED GRADE: 1484
• ROBERT A GIBB | 27416 | LOSS | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1484
• HARRY MCKAY | 23501 | LOSS | PUB GRADE: 1405 | ADJ GRADE (+0): 1405 | USED GRADE: 1405
• KANISH DHOLAKIA | 29265 | J15 | LOSS | PUB GRADE: 1323 | ADJ GRADE (+100): 1423 | USED GRADE: 1423
• PHILIP J WALTERS | 25465 | LOSS | PUB GRADE: 1521 | ADJ GRADE (+0): 1521 | USED GRADE: 1484
• DANIEL H BOYLE | 9032 | WIN | PUB GRADE: 1155 | ADJ GRADE (+0): 1155 | USED GRADE: 1155
• WILLIAM HARKINS | 17298 | LOSS | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1484
• GEOFF STEWART | 29811 | DRAW | UNGRADED | EST GRADE: 1168 | USED GRADE: 1168
• SAMUEL DAVIS | 32637 | J15 | LOSS | UNGRADED | TEMP GRADE: 1299 | USED GRADE: 1299
• WILLIAM WALKER | 6764 | WIN | PUB GRADE: 693 | ADJ GRADE (+0): 693 | USED GRADE: 693
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1262
• AVERAGE SCORE: 0.267
• GRADE DELTA: -178
• INITIAL GRADE: 1084
• OPPONENT GRADES REVISED TO WITHIN 1084 ± 400
• REVISED AVERAGE OPPOSITION: 1243
• AVERAGE SCORE: 0.267
• GRADE DELTA: -178
• REVISED GRADE: 1065
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1065
Published Grade Calculation:
• MAGIZHAN SATHIYAMOORTHY• 31426
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• RESULTS:
• ROB WRIGHT | 29004 | LOSS | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1235
• ANJISHNU BHADURI | 27713 | J14 | LOSS | PUB GRADE: 439 | EST GRADE: 887 | USED GRADE: 887
• SHIVANSH MODI | 32037 | J? | WIN | UNGRADED
• ASHRITH RAO PADAKANTI | 29799 | J12 | LOSS | UNGRADED | EST GRADE: 1164 | USED GRADE: 1164
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J14 | WIN | UNGRADED | TEMP GRADE: 977 | USED GRADE: 977
• LUCAS LIU | 31584 | J7 | WIN | UNGRADED
• JONATHAN TURNER | 27105 | J14 | LOSS | PUB GRADE: 989 | ADJ GRADE (+120): 1109 | USED GRADE: 1109
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1077
• AVERAGE SCORE: 0.200
• GRADE DELTA: -242
• INITIAL GRADE: 835
• OPPONENT GRADES REVISED TO WITHIN 835 ± 400
• REVISED AVERAGE OPPOSITION: 1074
• AVERAGE SCORE: 0.200
• GRADE DELTA: -242
• REVISED GRADE: 832
• *****
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | John W McIntyre5102 | A | 1576 | 1576 | 1576 | B | 0 | ||
2 | Peter McLanachan8567 | A | 740 | 740 | 740 | W | 1 | ||
3 | Rishi Kumar30828 | J15 | 1347 | 1447 | 1220 | B | 0 | ||
4 | Devansh Videm32161 | J7 | - | - | - | W | 1 | ||
5 | Kyle Lopez Henderson31131 | J14 | 1230 | - | 1220 | W | 0 | ||
6 | Alexander Goss-Pastor29157 | J20 | 1084 | 1124 | 1124 | B | 0 | ||
1 | Martin Myant29390 | A | 1667 | 1667 | 1667 | W | 0 | ||
2 | Netra Gaikwad30924 | J10 | 312 | - | 749 | B | 1 | ||
3 | Graeme McKinnon30022 | A | 1339 | 1339 | 1220 | W | 0 | ||
4 | Junhan Wen31514 | J12 | - | - | 1175 | B | 0 | ||
5 | Reina Gaikwad30925 | J8 | 531 | 671 | 671 | W | 1 | ||
6 | Sandy Lopez Henderson31444 | J11 | 433 | 573 | 573 | B | 1 | ||
1 | Anjishnu Bhaduri27713 | J15 | 1007 | 1107 | 1107 | B | 0 | ||
3 | Li T McKay29103 | J14 | 910 | 1030 | 1030 | W | 0 | ||
4 | Rowan I Oren-Woods29956 | J12 | 1154 | 1294 | 1220 | B | 1 | ||
5 | Mihir Raje30662 | J14 | 1038 | 1158 | 1158 | W | ½ | ||
1 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | W | 0 | ||
2 | Atrasnu Bhaduri29038 | J10 | 895 | 1035 | 1035 | B | 1 | ||
4 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | B | 0 | ||
1 | Petro Shopynskyi30730 | J13 | - | - | 1220 | W | 0 | ||
2 | Li T McKay29103 | J14 | 910 | 1030 | 1030 | W | ½ | ||
1 | Petro Shopynskyi30730 | J13 | - | - | 1220 | W | 1 | ||
2 | Yadhev Nathan30447 | J10 | 971 | 1111 | 1111 | B | 1 | ||
3 | Ivan Kruchek30872 | J15 | 1350 | 1450 | 1220 | B | 0 | ||
4 | Lucas Alvarez Garcia De Sola29782 | J15 | 1059 | - | 1220 | W | 0 | ||
5 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | W | ½ | ||
1 | Ananya Vuyyuru32436 | J12 | - | - | 532 | B | 1 | ||
19 | Muhammad Hashim Abbasi31581 | J9 | 212 | - | 467 | W | 1 | ||
25 | Yehor Mannikov30800 | J11 | 445 | 585 | 585 | B | 1 | ||
33 | Atrasnu Bhaduri29038 | J10 | 895 | 1035 | 1035 | W | 0 | ||
42 | Yadhev Nathan30447 | J10 | 971 | 1111 | 1111 | B | 1 | ||
1 | Roman Dubchak32662 | J10 | - | - | 420 | W | 1 | ||
2 | Aarav Gupta32475 | J9 | - | - | 816 | B | ½ | ||
3 | Krishiv Ganesh30549 | J9 | 518 | - | 1002 | W | ½ | ||
4 | Garv Dewangan32188 | J8 | - | - | 518 | B | 1 | ||
5 | Eliezer Renato32714 | J8 | - | - | 581 | W | 1 | ||
6 | Yushu Huang30969 | J10 | 1052 | 1192 | 1192 | W | 0 | ||
1 | Jordan Simpson30569 | J11 | 338 | 478 | 478 | B | 1 | ||
2 | Jax Grieve32209 | J9 | - | - | 616 | B | 1 | ||
3 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | W | 0 | ||
4 | Gregory Zemani31884 | J9 | 115 | 255 | 420 | B | 1 | ||
5 | Yehor Mannikov30800 | J11 | 445 | 585 | 585 | W | 1 | ||
6 | Omkar Joshi30698 | J10 | 573 | 713 | 713 | B | 1 | ||
1 | Nikita Suyal32654 | J7 | - | - | 420 | B | 1 | ||
2 | Shivansh Shrivastava32249 | J8 | - | - | 491 | W | 1 | ||
3 | Aadith Prabhu30095 | J10 | 1299 | - | 1220 | B | 0 | ||
4 | Yuvaan Malhotra30161 | J11 | 249 | 389 | 420 | W | 1 | ||
5 | Mykola Shopynskyi31546 | J10 | 936 | 1076 | 1076 | B | 0 | ||
6 | Aaratrika Ghatkar29682 | J11 | 808 | 948 | 948 | W | 1 | ||
1 | Vihaan Shah30878 | J10 | 270 | 410 | 420 | W | 1 | ||
2 | Muhammad Hashim Abbasi31581 | J9 | 212 | - | 467 | B | 1 | ||
3 | Arin Karnik30689 | J10 | 468 | 608 | 608 | W | 1 | ||
4 | Saahil Reddy32440 | J9 | - | - | 714 | B | 1 | ||
5 | Yadhev Nathan30447 | J10 | 971 | 1111 | 1111 | W | 0 | ||
6 | Vandaad Fardi32442 | J9 | - | - | 505 | B | 1 |
Live Grade Calculation:
• MAGIZHAN SATHIYAMOORTHY• 31426
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 820
• ADJUSTED GRADE: 820 + 140 = 960
• STATUS: J8
• *****
• RESULTS:
• JOHN W MCINTYRE | 5102 | LOSS | PUB GRADE: 1576 | ADJ GRADE (+0): 1576 | USED GRADE: 1576 | RESULT VOID DUE TO THE 735 RULE
• PETER MCLANACHAN | 8567 | WIN | PUB GRADE: 740 | ADJ GRADE (+0): 740 | USED GRADE: 740 | EXP: 0.61
• RISHI KUMAR | 30828 | J15 | LOSS | PUB GRADE: 1347 | ADJ GRADE (+100): 1447 | USED GRADE: 1220 | EXP: 0.082
• DEVANSH VIDEM | 32161 | J7 | WIN | UNGRADED
• KYLE LOPEZ HENDERSON | 31131 | J14 | LOSS | PUB GRADE: 1230 | EST GRADE: 1652 | USED GRADE: 1220 | EXP: 0.082
• ALEXANDER GOSS-PASTOR | 29157 | J20 | LOSS | PUB GRADE: 1084 | ADJ GRADE (+40): 1124 | USED GRADE: 1124 | EXP: 0.145
• MARTIN MYANT | 29390 | LOSS | PUB GRADE: 1667 | ADJ GRADE (+0): 1667 | USED GRADE: 1667 | RESULT VOID DUE TO THE 735 RULE
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | EST GRADE: 749 | USED GRADE: 749 | EXP: 0.598
• GRAEME MCKINNON | 30022 | LOSS | PUB GRADE: 1339 | ADJ GRADE (+0): 1339 | USED GRADE: 1220 | EXP: 0.082
• JUNHAN WEN | 31514 | J12 | LOSS | UNGRADED | EST GRADE: 1175 | USED GRADE: 1175 | EXP: 0.109
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.698
• SANDY LOPEZ HENDERSON | 31444 | J11 | WIN | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 573 | EXP: 0.805
• ANJISHNU BHADURI | 27713 | J15 | LOSS | PUB GRADE: 1007 | ADJ GRADE (+100): 1107 | USED GRADE: 1107 | EXP: 0.159
• LI T MCKAY | 29103 | J14 | LOSS | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.233
• ROWAN I OREN-WOODS | 29956 | J12 | WIN | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1220 | EXP: 0.082
• MIHIR RAJE | 30662 | J14 | DRAW | PUB GRADE: 1038 | ADJ GRADE (+120): 1158 | USED GRADE: 1158 | EXP: 0.12
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.166
• ATRASNU BHADURI | 29038 | J10 | WIN | PUB GRADE: 895 | ADJ GRADE (+140): 1035 | USED GRADE: 1035 | EXP: 0.228
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.166
• PETRO SHOPYNSKYI | 30730 | J13 | LOSS | UNGRADED | EST GRADE: 1327 | USED GRADE: 1220 | EXP: 0.082
• LI T MCKAY | 29103 | J14 | DRAW | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.233
• PETRO SHOPYNSKYI | 30730 | J13 | WIN | UNGRADED | EST GRADE: 1327 | USED GRADE: 1220 | EXP: 0.082
• YADHEV NATHAN | 30447 | J10 | WIN | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.156
• IVAN KRUCHEK | 30872 | J15 | LOSS | PUB GRADE: 1350 | ADJ GRADE (+100): 1450 | USED GRADE: 1220 | EXP: 0.082
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | LOSS | PUB GRADE: 1059 | EST GRADE: 1315 | USED GRADE: 1220 | EXP: 0.082
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | DRAW | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.166
• ANANYA VUYYURU | 32436 | J12 | WIN | UNGRADED | EST GRADE: 532 | USED GRADE: 532 | EXP: 0.841
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | WIN | PUB GRADE: 212 | EST GRADE: 467 | USED GRADE: 467 | EXP: 0.89
• YEHOR MANNIKOV | 30800 | J11 | WIN | PUB GRADE: 445 | ADJ GRADE (+140): 585 | USED GRADE: 585 | EXP: 0.793
• ATRASNU BHADURI | 29038 | J10 | LOSS | PUB GRADE: 895 | ADJ GRADE (+140): 1035 | USED GRADE: 1035 | EXP: 0.228
• YADHEV NATHAN | 30447 | J10 | WIN | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.156
• ROMAN DUBCHAK | 32662 | J10 | WIN | UNGRADED | EST GRADE: 270 | USED GRADE: 420 | EXP: 0.918
• AARAV GUPTA | 32475 | J9 | DRAW | UNGRADED | EST GRADE: 816 | USED GRADE: 816 | EXP: 0.506
• KRISHIV GANESH | 30549 | J9 | DRAW | PUB GRADE: 518 | EST GRADE: 1002 | USED GRADE: 1002 | EXP: 0.263
• GARV DEWANGAN | 32188 | J8 | WIN | UNGRADED | EST GRADE: 518 | USED GRADE: 518 | EXP: 0.853
• ELIEZER RENATO | 32714 | J8 | WIN | UNGRADED | EST GRADE: 581 | USED GRADE: 581 | EXP: 0.797
• YUSHU HUANG | 30969 | J10 | LOSS | PUB GRADE: 1052 | ADJ GRADE (+140): 1192 | USED GRADE: 1192 | EXP: 0.098
• JORDAN SIMPSON | 30569 | J11 | WIN | PUB GRADE: 338 | ADJ GRADE (+140): 478 | USED GRADE: 478 | EXP: 0.883
• JAX GRIEVE | 32209 | J9 | WIN | UNGRADED | EST GRADE: 616 | USED GRADE: 616 | EXP: 0.761
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.166
• GREGORY ZEMANI | 31884 | J9 | WIN | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 420 | EXP: 0.918
• YEHOR MANNIKOV | 30800 | J11 | WIN | PUB GRADE: 445 | ADJ GRADE (+140): 585 | USED GRADE: 585 | EXP: 0.793
• OMKAR JOSHI | 30698 | J10 | WIN | PUB GRADE: 573 | ADJ GRADE (+140): 713 | USED GRADE: 713 | EXP: 0.646
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 291 | USED GRADE: 420 | EXP: 0.918
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED | EST GRADE: 491 | USED GRADE: 491 | EXP: 0.874
• AADITH PRABHU | 30095 | J10 | LOSS | PUB GRADE: 1299 | EST GRADE: 1660 | USED GRADE: 1220 | EXP: 0.082
• YUVAAN MALHOTRA | 30161 | J11 | WIN | PUB GRADE: 249 | ADJ GRADE (+140): 389 | USED GRADE: 420 | EXP: 0.918
• MYKOLA SHOPYNSKYI | 31546 | J10 | LOSS | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1076 | EXP: 0.186
• AARATRIKA GHATKAR | 29682 | J11 | WIN | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 948 | EXP: 0.327
• VIHAAN SHAH | 30878 | J10 | WIN | PUB GRADE: 270 | ADJ GRADE (+140): 410 | USED GRADE: 420 | EXP: 0.918
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | WIN | PUB GRADE: 212 | EST GRADE: 467 | USED GRADE: 467 | EXP: 0.89
• ARIN KARNIK | 30689 | J10 | WIN | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 608 | EXP: 0.769
• SAAHIL REDDY | 32440 | J9 | WIN | UNGRADED | EST GRADE: 714 | USED GRADE: 714 | EXP: 0.644
• YADHEV NATHAN | 30447 | J10 | LOSS | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.156
• VANDAAD FARDI | 32442 | J9 | WIN | UNGRADED | EST GRADE: 505 | USED GRADE: 505 | EXP: 0.864
• -----
• CALCULATION STEPS:
• 52 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 52
• ACTUAL SCORE (ACT): 31.5
• EXPECTED SCORE (EXP): 23.304
• PUBLISHED GRADE (PUB): 820
• HIGHER OF G OR 30 (N): 52
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.39 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.39 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 820 + (800 x (31.5 - 23.304) / 52) + 1 = 947 (to 0 d.p.)
• GRADE DELTA: +127
• LIVE GRADE: 947
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 947
Published Grade Calculation:
• MAGIZHAN SATHIYAMOORTHY• 31426
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• RESULTS:
• ANTON SKORNYAKOV | 27458 | J15 | LOSS | PUB GRADE: 971 | ADJ GRADE (+100): 1071 | USED GRADE: 1071
• KUSHAGRA GARG | 30334 | J10 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657
• MARK J SMITH | 14266 | LOSS | PUB GRADE: 995 | ADJ GRADE (+0): 995 | USED GRADE: 995
• ASHOK C CHANDRASEKARAN ARUNKUMAR | 30791 | J15 | LOSS | PUB GRADE: 929 | ADJ GRADE (+100): 1029 | USED GRADE: 1029
• ASHWANTH KARTHIK | 31137 | J8 | WIN | PUB GRADE: 295 | ADJ GRADE (+140): 435 | USED GRADE: 435
• YEHOR MANNIKOV | 30800 | J10 | WIN | PUB GRADE: 367 | ADJ GRADE (+140): 507 | USED GRADE: 507
• COLE HENDERSON | 31082 | J11 | DRAW | PUB GRADE: 506 | ADJ GRADE (+140): 646 | USED GRADE: 646
• PRITHVI S NATHAN | 30623 | J7 | WIN | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936
• YADHEV NATHAN | 30447 | J9 | LOSS | PUB GRADE: 619 | EST GRADE: 937 | USED GRADE: 937
• HRIHAAN PARASUR | 30796 | J9 | WIN | PUB GRADE: 400 | ADJ GRADE (+140): 540 | USED GRADE: 540
• MAX Z WANG | 28556 | J15 | LOSS | PUB GRADE: 580 | ADJ GRADE (+100): 680 | USED GRADE: 680
• SHAURYA SHARMA NATH | 31136 | J9 | WIN | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 557
• AADIT ARYA | 29352 | J11 | LOSS | PUB GRADE: 670 | ADJ GRADE (+140): 810 | USED GRADE: 810
• OLIVER LEE | 30768 | J10 | WIN | PUB GRADE: 193 | EST GRADE: 646 | USED GRADE: 646
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124
• HAMSHIKA ARAVINDAN | 31695 | J7 | WIN | UNGRADED
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536
• DANIEL GILLATT | 31352 | J15 | WIN | UNGRADED | EST GRADE: 875 | USED GRADE: 875
• ROSS WARCUP | 28204 | J14 | LOSS | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 1052
• ASHRITH RAO PADAKANTI | 29799 | J12 | LOSS | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058
• ATRASNU BHADURI | 29038 | J9 | LOSS | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905
• LI T MCKAY | 29103 | J13 | LOSS | PUB GRADE: 797 | ADJ GRADE (+130): 927 | USED GRADE: 927
• PETRO SHOPYNSKYI | 30730 | J12 | LOSS | UNGRADED | TEMP GRADE: 986 | USED GRADE: 986
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J14 | LOSS | PUB GRADE: 567 | EST GRADE: 1059 | USED GRADE: 1059
• ATRASNU BHADURI | 29038 | J9 | WIN | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124
• JATIN KOVVURI | 31895 | J8 | WIN | UNGRADED
• ROBERT AITKEN | 31111 | J10 | WIN | PUB GRADE: 494 | ADJ GRADE (+140): 634 | USED GRADE: 634
• JAY THUNUGUNTLA | 29584 | J11 | WIN | PUB GRADE: 209 | ADJ GRADE (+140): 349 | USED GRADE: 421
• MORVEN MCKAY | 31904 | J8 | WIN | UNGRADED
• DYLAN WARREN | 30265 | J13 | WIN | PUB GRADE: 938 | ADJ GRADE (+130): 1068 | USED GRADE: 1068
• ONIC BURN | 31176 | J13 | DRAW | PUB GRADE: 465 | EST GRADE: 1092 | USED GRADE: 1092
• ASHRITH RAO PADAKANTI | 29799 | J12 | DRAW | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1221
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048
• MARIA AL DAKL ALLA | 29926 | J7 | WIN | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 621
• CORMAC COBB | 31645 | J7 | WIN | UNGRADED | EST GRADE: 419 | USED GRADE: 421
• KRISHIV GANESH | 30549 | J8 | DRAW | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536
• ALICE YUAN | 31868 | J7 | WIN | UNGRADED | EST GRADE: 553 | USED GRADE: 553
• VLADYSLAV SHOPYNSKYI | 31545 | J6 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 960
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936
• KAYILAN GOVINDASAMY | 31983 | J6 | WIN | UNGRADED | EST GRADE: 180 | USED GRADE: 421
• PIALI SHARMA | 31573 | J8 | WIN | UNGRADED | EST GRADE: 265 | USED GRADE: 421
• GREGORY ZEMANI | 31884 | J8 | WIN | UNGRADED | EST GRADE: 115 | USED GRADE: 421
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536
• LUCAS LIU | 31584 | J7 | WIN | UNGRADED | EST GRADE: 379 | USED GRADE: 421
• JUNYAN HU | 31259 | J7 | LOSS | PUB GRADE: 1707 | ADJ GRADE (+140): 1847 | USED GRADE: 1221
• AARON GOPAL | 32064 | J8 | WIN | UNGRADED | TEMP GRADE: 617 | USED GRADE: 617
• DAVID OGUNDARE | 32067 | J7 | WIN | UNGRADED
• HAOCHENG YANG | 32106 | J7 | WIN | PUB GRADE: 737 | ADJ GRADE (+140): 877 | USED GRADE: 877
• WILLIAM LIN | 32089 | J8 | LOSS | PUB GRADE: 1259 | ADJ GRADE (+140): 1399 | USED GRADE: 1221
• JAYDEN WANG | 32057 | J7 | LOSS | PUB GRADE: 1109 | ADJ GRADE (+140): 1249 | USED GRADE: 1221
• LUCAS LIU | 31584 | J7 | LOSS | UNGRADED | EST GRADE: 379 | USED GRADE: 421
• -----
• CALCULATION STEPS:
• 50 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 807
• AVERAGE SCORE: 0.520
• GRADE DELTA: 14
• INITIAL GRADE: 821
• OPPONENT GRADES REVISED TO WITHIN 821 ± 400
• REVISED AVERAGE OPPOSITION: 806
• AVERAGE SCORE: 0.520
• GRADE DELTA: 14
• REVISED GRADE: 820
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 820
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 820
Not listed at Blitz.