Chess
Scotland
Murthy, Arush
PNUM: 31320
Club: Wales & Non Resident
Status: J14
Gender: M
Federation: WLS
Fide ID: 1806513
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Llewellyn, David 31301 | 2025 | 1640 |
| 2 | Abramson, Ronen 31937 | 2025 | 1203 |
| 3 | Veeradaseri, Sam Richard 31813 | 2025 | 1203 |
| 4 | Arun, Alden Ashly 29180 | 2024 | 1198 |
| 5 | Francis, Tomos 32125 | 2024 | 1193 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lee, James 31664 | 2024 | 1540 |