Chess
Scotland
Liu, Anbo
PNUM: 31260
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Abbasi, Muhammad Hashim 31581 | 2024 | 1020 |
| 2 | Al Ani, Laith 32006 | 2024 | 1020 |
| 3 | Haniffa, Yannick 31255 | 2023 | 903 |
| 4 | Robertson, Finlay 30253 | 2023 | 601 |
| 5 | Mandal, Riyon 31272 | 2023 | 571 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Prakash, Sumanth 30051 | 2024 | 1237 |
| 2 | Murphy, Bradley 32059 | 2024 | 1020 |