Chess
Scotland
Hariharan, Pranav Ram
PNUM: 30945
Club: Stirling University & Grangemouth
Status: A
Gender: M
Federation: IND
Fide ID: 46684158
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bhopal, Raj 22894 | 2024 | 2039 |
| 2 | Twentyman, Oliver 17449 | 2025 | 1784 |
| 3 | Anderson, Graham C 3045 | 2024 | 1703 |
| 4 | Kumar, Ishan 27691 | 2024 | 1675 |
| 5 | Smith, John 8494 | 2025 | 1655 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Macnab, Crawford T 4810 | 2025 | 1696 |