Chess
Scotland
Hariharan, Pranav Ram
PNUM: 30945
Club: Stirling University & Grangemouth
Status: A
Gender: M
Federation: IND
Fide ID: 46684158
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Cook, William M 3596 | 2024 | 1545 |
| 2 | Loch, Nathanael 30187 | 2025 | 1512 |
| 3 | Geyer, Toby 30204 | 2025 | 1487 |
| 4 | Warcup, Ross 28204 | 2025 | 1445 |
| 5 | Al Dakl Alla, Humam 29924 | 2024 | 1432 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Nimmo, Thomas 30648 | 2025 | 1406 |