Chess
Scotland
Lawson, Thomas
PNUM: 30937
Club: Dundee
Status: NEW
Gender: M
Federation: SCO
Fide ID: 2419815
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Nathan, Prithvi S 30623 | 2027 | 1493 |
| 2 | Evans, Luke 30944 | 2023 | 1427 |
| 3 | Cotton, Chris 29802 | 2027 | 1233 |
| 4 | Topping, John 6286 | 2027 | 1233 |
| 5 | Smyth, Ethan J 30421 | 2023 | 1022 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hasabnis, Mangesh 31048 | 2027 | 1434 |