Live Grade Calculation:
• ANTOINETTA WALLDEN
• 30923
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• RESULTS:
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 798
• ANAYA MALPURE | 30290 | J12 | LOSS | PUB GRADE: 488 | ADJ GRADE (+140): 628 | USED GRADE: 628
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 312 | EST GRADE: 0 | USED GRADE: 0
• MIARA MUKHERJEE | 31871 | J11 | LOSS | UNGRADED | EST GRADE: 455 | USED GRADE: 455
• KRISHIV GANESH | 30549 | J9 | LOSS | PUB GRADE: 518 | EST GRADE: 0 | USED GRADE: 0
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | EST GRADE: 0 | USED GRADE: 0
• EDMUND WARRILOW SILCOCK | 32003 | J9 | WIN | UNGRADED
• CORMAC COBB | 31645 | J8 | LOSS | PUB GRADE: 419 | ADJ GRADE (+140): 559 | USED GRADE: 559
• YAHAVI PRABAHARAN | 32001 | J8 | LOSS | UNGRADED | TEMP GRADE: 468 | USED GRADE: 468
• TAVISH LAUDEN | 32000 | J8 | WIN | UNGRADED
• PRANAV NIKESH RAJNIVAS | 32482 | J8 | WIN | UNGRADED | EST GRADE: 480 | USED GRADE: 480
• SIRAAJ GUJRAL | 32474 | J9 | LOSS | UNGRADED | EST GRADE: 753 | USED GRADE: 753
• MARTHA WILLIAMSON | 32487 | J5 | LOSS | UNGRADED | EST GRADE: 132 | USED GRADE: 132
• HARRY IWAZAWA | 32293 | J8 | WIN | UNGRADED | EST GRADE: 298 | USED GRADE: 298
• MATTHEW RATTRAY | 32483 | J9 | LOSS | UNGRADED | EST GRADE: 754 | USED GRADE: 754
• ELECTRA THEODORATOU KORAKAKIS | 31638 | J9 | DRAW | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• SAI MALLICK | 29167 | J15 | LOSS | PUB GRADE: 1123 | EST GRADE: 1458 | USED GRADE: 798
• MARIA AL DAKL ALLA | 29926 | J8 | LOSS | PUB GRADE: 619 | ADJ GRADE (+140): 759 | USED GRADE: 759
• JAMIE CLARK | 32555 | J14 | WIN | UNGRADED
• ALEX TAYLOR | 29867 | J16 | LOSS | UNGRADED
• SRIRAM BHASKAR | 29358 | J13 | LOSS | PUB GRADE: 917 | EST GRADE: 1322 | USED GRADE: 798
• JAMES LEE | 32553 | J? | LOSS | UNGRADED | EST GRADE: 1126 | USED GRADE: 798
• EDUARDO DE SILVA | 32644 | J8 | LOSS | UNGRADED | EST GRADE: 306 | USED GRADE: 306
• DANA COOKE | 32471 | J7 | LOSS | UNGRADED | EST GRADE: 597 | USED GRADE: 597
• ADRIAN HERING-BAYER | 31922 | J8 | LOSS | UNGRADED | EST GRADE: 633 | USED GRADE: 633
• AOMI HARPER-WANG | 31870 | J7 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 100
• JAMIE HEATHWOOD | 32645 | J9 | WIN | UNGRADED
• RIHAAN SARKAR | 32671 | J7 | WIN | UNGRADED | TEMP GRADE: 280 | USED GRADE: 280
• ADRIAN HERING-BAYER | 31922 | J8 | LOSS | UNGRADED | EST GRADE: 633 | USED GRADE: 633
• GEORGE WALLACE | 32486 | J7 | LOSS | UNGRADED | EST GRADE: 590 | USED GRADE: 590
• VED PULKANTI | 32411 | J6 | LOSS | UNGRADED | EST GRADE: 559 | USED GRADE: 559
• AISANA SHAYAKHMET | 32670 | J7 | WIN | UNGRADED | EST GRADE: 167 | USED GRADE: 167
• TOBY LINTON | 32477 | J7 | DRAW | UNGRADED | EST GRADE: 319 | USED GRADE: 319
• MYKOLA SHOPYNSKYI | 31546 | J10 | LOSS | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 798
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 798
• SAJITH S MANIKANDAN | 32663 | J8 | WIN | UNGRADED | EST GRADE: 549 | USED GRADE: 549
• EDDIE HUANG | 31923 | J9 | LOSS | PUB GRADE: 499 | EST GRADE: 761 | USED GRADE: 761
• JOSHUA LANE | 32476 | J9 | LOSS | UNGRADED | EST GRADE: 489 | USED GRADE: 489
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 397 | USED GRADE: 397
• SOHAAM WAHAL | 28054 | J7 | WIN | UNGRADED | EST GRADE: 218 | USED GRADE: 218
• TIM XU | 32297 | J8 | LOSS | UNGRADED | EST GRADE: 726 | USED GRADE: 726
• ARJUN KOCHAR | 32712 | J10 | LOSS | UNGRADED | EST GRADE: 451 | USED GRADE: 451
• ZARA ANWAR | 32470 | J6 | LOSS | UNGRADED | EST GRADE: 563 | USED GRADE: 563
• ANYA CHATURVEDI | 28023 | J7 | WIN | UNGRADED | TEMP GRADE: 100 | USED GRADE: 100
• ANAAHAT KAUR | 32251 | J10 | LOSS | UNGRADED | EST GRADE: 389 | USED GRADE: 389
• -----
• CALCULATION STEPS:
• 37 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 574
• AVERAGE SCORE: 0.270
• GRADE DELTA: -176
• INITIAL GRADE: 398
• OPPONENT GRADES REVISED TO WITHIN 398 ± 400
• REVISED AVERAGE OPPOSITION: 517
• AVERAGE SCORE: 0.270
• GRADE DELTA: -176
• REVISED GRADE: 341
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 341
Published Grade Calculation:
• ANTOINETTA WALLDEN
• 30923
• UNGRADED PLAYER CALCULATION
• STATUS: J6
• *****
• RESULTS:
• ZOE ENAHORO | 30926 | J9 | DRAW | UNGRADED
• FARAH RAMAZANOVA | 30220 | J7 | LOSS | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 255
• NETRA GAIKWAD | 30924 | J9 | LOSS | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290
• LIDIA GORASH | 30920 | J8 | WIN | UNGRADED
• ELSA LIU | 30919 | J10 | LOSS | PUB GRADE: 309 | ADJ GRADE (+140): 449 | USED GRADE: 449
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 511
• ANAYA MALPURE | 30290 | J11 | LOSS | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 511
• NETRA GAIKWAD | 30924 | J9 | LOSS | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290
• MIARA MUKHERJEE | 31871 | J10 | LOSS | UNGRADED
• KRISHIV GANESH | 30549 | J8 | LOSS | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 511
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 511
• EDMUND WARRILOW SILCOCK | 32003 | J8 | WIN | UNGRADED
• CORMAC COBB | 31645 | J7 | LOSS | UNGRADED | EST GRADE: 419 | USED GRADE: 419
• YAHAVI PRABAHARAN | 32001 | J7 | LOSS | UNGRADED
• TAVISH LAUDEN | 32000 | J7 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 511
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• INITIAL GRADE: 111
• OPPONENT GRADES REVISED TO WITHIN 111 ± 400
• REVISED AVERAGE OPPOSITION: 416
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• REVISED GRADE: 100
• *****
• GRADING CRITERIA NOT MET
• REASON: SCORE OF 0%
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON