Chess
Scotland
Paterson, Blair
PNUM: 30855
Club: Renfrewshire
Status: J15
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McInnes, Ross 30840 | 2023 | 1186 |
| 2 | Reid, William 9557 | 2023 | 1046 |
| 3 | McColl, Nathaniel 30856 | 2023 | 970 |
| 4 | Comerford, Michael 29938 | 2023 | 776 |
| 5 | Bhatla, Revanta 31050 | 2023 | 626 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Comerford, Michael 29938 | 2024 | 919 |
| 2 | Chooi, Ethan 29106 | 2023 | 736 |