Chess
Scotland
Li, Charlie
PNUM: 30804
Club: Edinburgh resident
Status: J14
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Patel, Zach 29204 | 2026 | 1041 |
| 2 | Veeradaseri, Sam Richard 31813 | 2026 | 1041 |
| 3 | Chakraborty, Sahana 30229 | 2026 | 1041 |
| 4 | Robinson, Oliver 30529 | 2025 | 986 |
| 5 | Dinesh Kumar, Sanjay 29905 | 2024 | 972 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kondratiuk, Matvii 33082 | 2026 | 1041 |
| 2 | Kiran, Jeric Peter 28955 | 2024 | 972 |
| 3 | Johnston-Smith, Angus 31663 | 2024 | 486 |