Nigel McElfatrick
PNUM: 30757
Club: Newport Knights
Status: A
Gender: M
Standard: Ungraded
Allegro: Ungraded
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Lloyd Hughes14436 | A | 1702 | 1702 | 1702 | - | 0 |
Live Grade Calculation:
• NIGEL MCELFATRICK• 30757
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1344 | ADJ GRADE (+0): 1344 | USED GRADE: 1344
• LLOYD HUGHES | 14436 | LOSS | PUB GRADE: 1702 | ADJ GRADE (+0): 1702 | USED GRADE: 1702
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• NIGEL MCELFATRICK• 30757
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• DOUGLAS CAIRNS | 3381 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1372 | ADJ GRADE (+0): 1372 | USED GRADE: 1372
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Wallace29293 | A | 1482 | 1482 | 1346 | - | 0 | ||
2 | Scott Finnie28320 | A | 1416 | 1416 | 1346 | - | 0 | ||
3 | Owen Hughes14437 | A | 899 | 899 | 899 | - | 0 | ||
4 | Andy Pye28868 | A | 1472 | 1472 | 1346 | - | 0 | ||
5 | Angus Sneddon28261 | A | 1357 | 1357 | 1346 | - | 0 | ||
3 | Scott Finnie28320 | A | 1416 | 1416 | 1346 | - | 0 |
Live Grade Calculation:
• NIGEL MCELFATRICK• 30757
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• COLIN YOUNG | 23227 | LOSS | PUB GRADE: 1343 | ADJ GRADE (+0): 1343 | USED GRADE: 1343
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1482 | ADJ GRADE (+0): 1482 | USED GRADE: 1346
• STUART NEAVE | 22715 | NEW | LOSS | UNGRADED | EST GRADE: 1437 | USED GRADE: 1346
• ANDREW COLLINS | 31471 | NEW | LOSS | PUB GRADE: 1170 | ADJ GRADE (+40): 1210 | USED GRADE: 1210
• EVE KENICER | 29913 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 1158
• ANDREW ROWLEY | 30119 | WIN | UNGRADED
• ANDREW ROWLEY | 30119 | WIN | UNGRADED
• ANDREW ROWLEY | 30119 | LOSS | UNGRADED
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1482 | ADJ GRADE (+0): 1482 | USED GRADE: 1346
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1482 | ADJ GRADE (+0): 1482 | USED GRADE: 1346
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1416 | ADJ GRADE (+0): 1416 | USED GRADE: 1346
• OWEN HUGHES | 14437 | LOSS | PUB GRADE: 899 | ADJ GRADE (+0): 899 | USED GRADE: 899
• ANDY PYE | 28868 | LOSS | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1346
• ANGUS SNEDDON | 28261 | LOSS | PUB GRADE: 1357 | ADJ GRADE (+0): 1357 | USED GRADE: 1346
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1416 | ADJ GRADE (+0): 1416 | USED GRADE: 1346
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1346
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• INITIAL GRADE: 946
• OPPONENT GRADES REVISED TO WITHIN 946 ± 400
• REVISED AVERAGE OPPOSITION: 1282
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• REVISED GRADE: 882
• *****
• GRADING CRITERIA NOT MET
• REASON: SCORE OF 0%
• NO GRADE GRANTED
Published Grade Calculation:
• NIGEL MCELFATRICK• 30757
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• DOUGLAS CAIRNS | 3381 | LOSS | PUB GRADE: 1296 | ADJ GRADE (+0): 1296 | USED GRADE: 1296
• ANDY PYE | 28868 | LOSS | PUB GRADE: 1446 | ADJ GRADE (+0): 1446 | USED GRADE: 1343
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• ANGUS SNEDDON | 28261 | LOSS | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1312
• ANGUS SNEDDON | 28261 | LOSS | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1312
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• FRANK ROSSITER | 28263 | LOSS | PUB GRADE: 1037 | ADJ GRADE (+0): 1037 | USED GRADE: 1037
• MARCUS WYLIE | 6554 | LOSS | PUB GRADE: 1512 | ADJ GRADE (+0): 1512 | USED GRADE: 1343
• MARCUS WYLIE | 6554 | LOSS | PUB GRADE: 1512 | ADJ GRADE (+0): 1512 | USED GRADE: 1343
• COLIN YOUNG | 23227 | LOSS | PUB GRADE: 1388 | ADJ GRADE (+0): 1388 | USED GRADE: 1343
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• STUART NEAVE | 22715 | LOSS | UNGRADED
• ANDREW COLLINS | 31471 | LOSS | UNGRADED | EST GRADE: 1170 | USED GRADE: 1170
• EVE KENICER | 29913 | J20 | LOSS | PUB GRADE: 1103 | ADJ GRADE (+40): 1143 | USED GRADE: 1143
• ANDREW ROWLEY | 30119 | WIN | UNGRADED
• ANDREW ROWLEY | 30119 | WIN | UNGRADED
• ANDREW ROWLEY | 30119 | LOSS | UNGRADED
• ALAN WALLACE | 29293 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1343
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1343
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• INITIAL GRADE: 943
• OPPONENT GRADES REVISED TO WITHIN 943 ± 400
• REVISED AVERAGE OPPOSITION: 1287
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• REVISED GRADE: 887
• *****
• GRADING CRITERIA NOT MET
• REASON: SCORE OF 0%
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Not listed at Blitz.