Chess
Scotland
Joshi, Omkar
PNUM: 30698
Club: North Juniors
Status: J11
Gender: M
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McConnachie, John 32969 | 2026 | 1142 |
| 2 | Rattray, Matthew 32483 | 2026 | 1074 |
| 3 | Jodeh, Omar 32744 | 2026 | 952 |
| 4 | Lutsenko, Mariia 32186 | 2026 | 914 |
| 5 | Smith, Kyle James 31658 | 2026 | 862 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Karnik, Arin 30689 | 2026 | 968 |
| 2 | Mannikov, Yehor 30800 | 2026 | 648 |
| 3 | Desai, Aditya 31911 | 2025 | 461 |