Chess
Scotland
Charles, Christopher
PNUM: 30678
Club: North Juniors
Status: J17
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Cordiner, Scott Lapura 32855 | 2026 | 990 |
| 2 | Veyron La Croix, Timothe 32856 | 2026 | 981 |
| 3 | Chernobai, Yaroslav 31889 | 2026 | 867 |
| 4 | Roberts, Luke 27263 | 2026 | 848 |
| 5 | Yakovenko, Yehor 31096 | 2024 | 779 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Tu, An 30677 | 2023 | 745 |
| 2 | Varghese, Rowan 30880 | 2026 | 659 |