Chess
Scotland
Fotheringham, Paul
PNUM: 30660
Club: East Kilbride
Status: A
Gender: M
Fide ID: 2416140
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Miller, Scott 13272 | 2025 | 1308 |
| 2 | Marno, John 31133 | 2024 | 1297 |
| 3 | Horne, Ben 32388 | 2025 | 1199 |
| 4 | Breingan, David 32290 | 2026 | 905 |
| 5 | Stevenson, John 30661 | 2024 | 862 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Marno, John 31133 | 2025 | 1314 |
| 2 | Stevenson, John 30661 | 2024 | 862 |