Chess
Scotland
Andrew, Alan W
PNUM: 3060
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | O`Donnell, Matthew 14553 | 2006 | 1731 |
| 2 | Donkin, Chris 3765 | 2006 | 1660 |
| 3 | McLatchie, Jonathan 16624 | 2006 | 1547 |
| 4 | Goodall, Steven 4116 | 2006 | 1453 |
| 5 | Harward, Shaughan B 4294 | 2006 | 1453 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | MacConnell, David J 4756 | 2006 | 1735 |
| 2 | Gillespie, Dave L 4079 | 2006 | 1721 |
| 3 | Flockhart, Hugh S 3950 | 2006 | 1506 |