Chess
Scotland
Herron, Ryan
PNUM: 30551
Club: Grangemouth
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Feather, Harry 30193 | 2023 | 1327 |
| 2 | Walker, Gordon J 14635 | 2023 | 1292 |
| 3 | Walker, Gordon J 14635 | 2024 | 1263 |
| 4 | Fowler, David A 24406 | 2023 | 1181 |
| 5 | Leishman, Harry 28021 | 2023 | 810 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Glassey, Duncan R 4098 | 2025 | 1656 |
| 2 | Allcock, Gordon 13003 | 2023 | 1260 |