Chess
Scotland
Fowley, Thomas
PNUM: 30541
Club: Queens Park
Status: A
Gender: M
Fide ID: 2521938
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Thomson, J Craig T 6249 | 2024 | 1583 |
| 2 | McCrosson, Rhys 21825 | 2024 | 1582 |
| 3 | Sheridan, Marc 20429 | 2024 | 1440 |
| 4 | Allcock, Gordon 13003 | 2023 | 1260 |
| 5 | Watson, David 9743 | 2024 | 1156 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ritchie, Stephen 9049 | 2023 | 1173 |
| 2 | Gillespie, James 29658 | 2023 | 1128 |