Chess
Scotland
Menon, Advay
PNUM: 30536
Club: Edinburgh resident
Status: J11
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gurney, Harrison 32122 | 2024 | 584 |
| 2 | Prabhu, Ainesh 31432 | 2024 | 448 |
| 3 | Sabir, Kamaran 30522 | 2023 | 424 |
| 4 | Manoj, Nikhita 31941 | 2024 | 406 |
| 5 | Stewart, Hunter 32540 | 2025 | 308 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Scott, Max 30480 | 2023 | 485 |
| 2 | Singh, Damon 31022 | 2023 | 100 |