Chess
Scotland
Thakur, Laksh
PNUM: 30513
Club: Edinburgh resident
Status: J18
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Chakraborty, Sahana 30229 | 2023 | 1120 |
| 2 | Hunt, Tomos 26355 | 2023 | 752 |
| 3 | Malham, Alexander 28941 | 2023 | 690 |
| 4 | Venkatesan, Aatish P 29576 | 2023 | 632 |
| 5 | Chintapalli, Nandan Tanishk 30841 | 2023 | 550 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Watson, David 9743 | 2023 | 1099 |
| 2 | Thomas, Evan 28279 | 2023 | 693 |