Chess
Scotland
Williamson, Kevin
PNUM: 30402
Club: Bank of Scotland
Status: A
Gender: M
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wang, Meiting 29127 | 2025 | 1231 |
| 2 | Fraser, Callum 31960 | 2026 | 1221 |
| 3 | Tait, Philip D 6827 | 2024 | 1197 |
| 4 | Watson, David 9743 | 2025 | 1158 |
| 5 | Dowle, Chris 29136 | 2025 | 1106 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gachayev, Ramil 30635 | 2024 | 991 |