Chess
Scotland
Martin, Ronald
PNUM: 30381
Club: Queens Park
Status: A
Gender: M
Fide ID: 2412535
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Cumming, Paul M 9039 | 2024 | 1412 |
| 2 | Thomasson, Reuben 30003 | 2023 | 1391 |
| 3 | Shields, Iain A 30127 | 2026 | 1201 |
| 4 | Kitaev, Nicholas 29661 | 2023 | 1131 |
| 5 | Hughes, David 31600 | 2025 | 942 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McCartney, Scott 31472 | 2025 | 1240 |
| 2 | Graham, Logan 31513 | 2024 | 1026 |