Stewart Cairns
PNUM: 30194
Club: Stirling
Status: NEW
Gender: M
Standard: 738 ⇒ 719 (-19)
Allegro: 955 ⇒ 975 (+20)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | David A Hewitt8570 | A | 1422 | 1422 | 1138 | B | 0 | ||
4 | Brad Duthie27821 | A | 1545 | 1545 | 1545 | W | 0 | ||
5 | Kai Austin31070 | J14 | 893 | 1013 | 1013 | B | 0 | ||
6 | David A Fowler24406 | A | 1198 | 1198 | 1138 | W | 0 | ||
2 | Cameron Anderson29810 | J18 | 847 | 897 | 897 | W | ½ | ||
5 | Peter Woollven28644 | A | 1003 | 1003 | 1003 | - | 0 | ||
7 | Kenny MacPherson28993 | A | 1481 | 1481 | 1481 | W | 0 | ||
10 | William Mundie32199 | A | - | - | 1138 | - | 0 | ||
18 | Mick Bloor21079 | A | 1133 | 1133 | 1133 | B | 0 | ||
24 | Tom Wallace15409 | A | 1352 | 1352 | 1138 | - | 0 | ||
25 | Jonathan Rowney8493 | A | 1576 | 1576 | 1576 | - | 0 | ||
28 | David Lawrence31415 | NEW | 1164 | 1204 | 1138 | B | 0 | ||
1 | Cameron Anderson29810 | J18 | 847 | 897 | 897 | B | ½ | ||
2 | Cameron Anderson29810 | J18 | 847 | 897 | 897 | W | 0 |
Live Grade Calculation:
• STEWART CAIRNS• 30194
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 738
• ADJUSTED GRADE: 738 + 40 = 778
• STATUS: NEW
• *****
• RESULTS:
• DAVID A HEWITT | 8570 | LOSS | PUB GRADE: 1422 | ADJ GRADE (+0): 1422 | USED GRADE: 1138 | EXP: 0.082
• BRAD DUTHIE | 27821 | LOSS | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | RESULT VOID DUE TO THE 735 RULE
• KAI AUSTIN | 31070 | J14 | LOSS | PUB GRADE: 893 | ADJ GRADE (+120): 1013 | USED GRADE: 1013 | EXP: 0.17
• DAVID A FOWLER | 24406 | LOSS | PUB GRADE: 1198 | ADJ GRADE (+0): 1198 | USED GRADE: 1138 | EXP: 0.082
• CAMERON ANDERSON | 29810 | J18 | DRAW | PUB GRADE: 847 | ADJ GRADE (+50): 897 | USED GRADE: 897 | EXP: 0.29
• PETER WOOLLVEN | 28644 | LOSS | PUB GRADE: 1003 | ADJ GRADE (+0): 1003 | USED GRADE: 1003 | EXP: 0.178
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1481 | ADJ GRADE (+0): 1481 | USED GRADE: 1481 | RESULT VOID DUE TO THE 735 RULE
• WILLIAM MUNDIE | 32199 | LOSS | UNGRADED | EST GRADE: 1337 | USED GRADE: 1138 | EXP: 0.082
• MICK BLOOR | 21079 | LOSS | PUB GRADE: 1133 | ADJ GRADE (+0): 1133 | USED GRADE: 1133 | EXP: 0.084
• TOM WALLACE | 15409 | LOSS | PUB GRADE: 1352 | ADJ GRADE (+0): 1352 | USED GRADE: 1138 | EXP: 0.082
• JONATHAN ROWNEY | 8493 | LOSS | PUB GRADE: 1576 | ADJ GRADE (+0): 1576 | USED GRADE: 1576 | RESULT VOID DUE TO THE 735 RULE
• DAVID LAWRENCE | 31415 | NEW | LOSS | PUB GRADE: 1164 | ADJ GRADE (+40): 1204 | USED GRADE: 1138 | EXP: 0.082
• CAMERON ANDERSON | 29810 | J18 | DRAW | PUB GRADE: 847 | ADJ GRADE (+50): 897 | USED GRADE: 897 | EXP: 0.29
• CAMERON ANDERSON | 29810 | J18 | LOSS | PUB GRADE: 847 | ADJ GRADE (+50): 897 | USED GRADE: 897 | EXP: 0.29
• -----
• CALCULATION STEPS:
• 11 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 11
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 1.712
• PUBLISHED GRADE (PUB): 738
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 11
• CALCULATED DRIFT (D): 0.29 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.29 x 11 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 738 + (800 x (1.0 - 1.712) / 30) + 0 = 719 (to 0 d.p.)
• GRADE DELTA: -19
• LIVE GRADE: 719
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 719
Published Grade Calculation:
• STEWART CAIRNS• 30194
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• COLIN MATTHEWS | 11594 | LOSS | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1214
• SANDY CARMICHAEL | 30191 | LOSS | PUB GRADE: 1242 | ADJ GRADE (+0): 1242 | USED GRADE: 1214
• MARK KHORDI-MOODI | 30374 | WIN | UNGRADED
• THOMAS FORSYTH | 30195 | J17 | LOSS | PUB GRADE: 947 | ADJ GRADE (+55): 1002 | USED GRADE: 1002
• RYAN HERRON | 30551 | NEW | LOSS | PUB GRADE: 1242 | ADJ GRADE (+40): 1282 | USED GRADE: 1214
• MICK BLOOR | 21079 | LOSS | PUB GRADE: 1117 | ADJ GRADE (+0): 1117 | USED GRADE: 1117
• HARLEY LANG | 30190 | LOSS | PUB GRADE: 1096 | ADJ GRADE (+0): 1096 | USED GRADE: 1096
• GORDON ALLCOCK | 13003 | LOSS | PUB GRADE: 1240 | ADJ GRADE (+0): 1240 | USED GRADE: 1214
• SEAN J FLANAGAN | 30186 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1214
• WILLIAM FEATHER | 30394 | J12 | LOSS | UNGRADED | EST GRADE: 877 | USED GRADE: 877
• DAVID A HEWITT | 8570 | LOSS | PUB GRADE: 1513 | ADJ GRADE (+0): 1513 | USED GRADE: 1214
• TOM WALLACE | 15409 | LOSS | PUB GRADE: 1335 | ADJ GRADE (+0): 1335 | USED GRADE: 1214
• HARRY LEISHMAN | 28021 | LOSS | PUB GRADE: 750 | ADJ GRADE (+0): 750 | USED GRADE: 750
• TOM WALLACE | 15409 | LOSS | PUB GRADE: 1335 | ADJ GRADE (+0): 1335 | USED GRADE: 1214
• BRIAN EASTON | 9322 | DRAW | PUB GRADE: 1046 | ADJ GRADE (+0): 1046 | USED GRADE: 1046
• CALLUM RICHARDSON | 30013 | J17 | LOSS | PUB GRADE: 1071 | ADJ GRADE (+55): 1126 | USED GRADE: 1126
• ROMAN KUZNETSOV | 30550 | NEW | LOSS | PUB GRADE: 1161 | ADJ GRADE (+40): 1201 | USED GRADE: 1201
• MELINDA KINDEUR | 30792 | LOSS | UNGRADED | EST GRADE: 1021 | USED GRADE: 1021
• MICK BLOOR | 21079 | LOSS | PUB GRADE: 1117 | ADJ GRADE (+0): 1117 | USED GRADE: 1117
• DOUGLAS S HEATLIE | 4313 | WIN | PUB GRADE: 1499 | ADJ GRADE (+0): 1499 | USED GRADE: 1214
• CONNOR GEORGE | 31682 | LOSS | UNGRADED | EST GRADE: 963 | USED GRADE: 963
• ROMAN KUZNETSOV | 30550 | NEW | LOSS | PUB GRADE: 1161 | ADJ GRADE (+40): 1201 | USED GRADE: 1201
• CALLUM RICHARDSON | 30013 | J17 | DRAW | PUB GRADE: 1071 | ADJ GRADE (+55): 1126 | USED GRADE: 1126
• SCOTT KEENAN | 32027 | LOSS | UNGRADED | EST GRADE: 1204 | USED GRADE: 1204
• CALUM TORTOLANO | 31068 | J15 | DRAW | UNGRADED | TEMP GRADE: 743 | USED GRADE: 743
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1492 | ADJ GRADE (+0): 1492 | USED GRADE: 1214
• RICHARD WARCUP | 28305 | LOSS | PUB GRADE: 1542 | ADJ GRADE (+0): 1542 | USED GRADE: 1214
• -----
• CALCULATION STEPS:
• 26 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1189
• AVERAGE SCORE: 0.096
• GRADE DELTA: -375
• INITIAL GRADE: 814
• OPPONENT GRADES REVISED TO WITHIN 814 ± 400
• REVISED AVERAGE OPPOSITION: 1113
• AVERAGE SCORE: 0.096
• GRADE DELTA: -375
• REVISED GRADE: 738
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 738
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 738
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
73 | Gonzalo Forero28225 | A | 1533 | 1533 | 1355 | - | 0 | ||
74 | Ben Munro32634 | A | - | - | 1229 | - | 1 | ||
75 | Ian C Robertson5811 | A | 2013 | 2013 | 2013 | - | 0 | ||
76 | Calum V Smith15442 | A | 1728 | 1728 | 1728 | - | 0 |
Live Grade Calculation:
• STEWART CAIRNS• 30194
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 955
• ADJUSTED GRADE: 955 + 40 = 995
• STATUS: NEW
• *****
• RESULTS:
• GONZALO FORERO | 28225 | LOSS | PUB GRADE: 1533 | ADJ GRADE (+0): 1533 | USED GRADE: 1355 | EXP: 0.082
• BEN MUNRO | 32634 | WIN | UNGRADED | EST GRADE: 1229 | USED GRADE: 1229 | EXP: 0.171
• IAN C ROBERTSON | 5811 | LOSS | PUB GRADE: 2013 | ADJ GRADE (+0): 2013 | USED GRADE: 2013 | RESULT VOID DUE TO THE 735 RULE
• CALUM V SMITH | 15442 | LOSS | PUB GRADE: 1728 | ADJ GRADE (+0): 1728 | USED GRADE: 1728 | RESULT VOID DUE TO THE 735 RULE
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 0.253
• PUBLISHED GRADE (PUB): 955
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 1.56 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.56 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 955 + (800 x (1.0 - 0.253) / 30) + 0 = 975 (to 0 d.p.)
• GRADE DELTA: +20
• LIVE GRADE: 975
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 975
Published Grade Calculation:
• STEWART CAIRNS• 30194
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1058
• STATUS: A
• *****
• RESULTS:
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1458 | EXP: 0.082
• MICK BLOOR | 21079 | LOSS | PUB GRADE: 1103 | ADJ GRADE (+0): 1103 | USED GRADE: 1103 | EXP: 0.437
• JONATHAN PONT | 31496 | J15 | WIN | UNGRADED | EST GRADE: 713 | USED GRADE: 713 | EXP: 0.885
• HARRY FEATHER | 30193 | LOSS | PUB GRADE: 1261 | ADJ GRADE (+0): 1261 | USED GRADE: 1261 | EXP: 0.24
• THOMAS FORSYTH | 30195 | J17 | LOSS | PUB GRADE: 858 | ADJ GRADE (+55): 913 | USED GRADE: 913 | EXP: 0.693
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1458 | EXP: 0.082
• TOBY GEYER | 30204 | J17 | LOSS | PUB GRADE: 1288 | TEMP GRADE: 1419 | USED GRADE: 1419 | EXP: 0.105
• DAVID BORLAND | 18547 | LOSS | UNGRADED | TEMP GRADE: 682 | USED GRADE: 682 | EXP: 0.905
• JOSH RODGER | 31075 | J13 | LOSS | PUB GRADE: 410 | ADJ GRADE (+130): 540 | USED GRADE: 658 | EXP: 0.918
• ROSS WARCUP | 28204 | J14 | LOSS | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 1052 | EXP: 0.508
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 4.855
• PUBLISHED GRADE (PUB): 1058
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 10 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1058 + (800 x (1.0 - 4.855) / 30) + 0 = 955 (to 0 d.p.)
• GRADE DELTA: -103
• LIVE GRADE: 955
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 955
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 955
Not listed at Blitz.