Chess
Scotland

Carmichael, Sandy

PNUM: 30191

Club: Stirling

Status: A

Gender: M

Fide ID: 2414414


Standard

Published
(Rank)
1242
(559)
Live
(Rank)
(476 ↑83)
Rnd Opponent Stat Pub Adj Used Col Res
2 Nimmo, Thomas 30648 J20 Ung - 1083 W 1
3 Bloor, Mick 21079 A 1117 1117 1117 B 1
4 Austin, Kai 31070 J13 Ung - 893 B 1
5 Feather, Harry 30193 A 1342 1342 1342 B 0
5 Merry, Chris 30385 NEW 1433 1473 1473 B 1
12 Paterson, Colin C 5582 A 1508 1508 1508 B ½
19 Marciniak, Anna 30074 A 1459 1459 1459 B 1
27 Prakash, Sumanth 30051 J9 1320 1460 1460 B ½
52 Cattanach, Lachlan 29502 J15 Ung - 1255 B 1
57 McDonald, Kevin 5016 A 2068 2068 2068 W 0
67 Zamvar, Vipin 22822 A 1517 1517 1517 W 0
6 Woollven, Peter 28644 A 962 962 962 B 1
9 Fowler, David A 24406 A 1133 1133 1133 B 0
12 Bell, Euan 31421 J14 Ung - 1274 B 1
20 Borland, David 18547 A Ung - 879 W 1
25 Matthews, Colin 11594 A 1298 1298 1298 B 1
29 Heatlie, Douglas S 4313 A 1499 1499 1499 W 1
30 Welsh, Crawford 10531 A 1199 1199 1199 B 1
34 Mabon, David 9905 NEW 963 1003 1003 - 0
3 Herron, Collum 32038 A Ung - - W ½
5 Tortolano, Calum 31068 J15 Ung - 842 B 1