Chess
Scotland
Lowe, Daniel
PNUM: 30103
Club: Aberdeen University
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Denham, Paul 9891 | 2022 | 1488 |
| 2 | Denham, Paul 9891 | 2022 | 1488 |
| 3 | Banerjee, Subhayu 24870 | 2022 | 1327 |
| 4 | Xia, Rong Sheng 27640 | 2022 | 1309 |
| 5 | Gibson, Torin 30085 | 2022 | 1245 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Semenov, Igor 29910 | 2023 | 1378 |
| 2 | Benson, Alice 27955 | 2022 | 1010 |