Chess
Scotland

Ruben Chandra

PNUM: 29908

Clubs: Edinburgh Academy & Edinburgh West

Status: J10

Gender: M

Standard: Ungraded

Allegro: 213 ⇒ 408 (+195)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aaron Sharma29564 J14 - - - W 1
2 Shravani Kapase29727 J12 317 - 437 B 0
3 Yashvardhan Jain29285 J12 273 - 393 W 1
4 Lauren Monteith29945 J17 - - 513 B 0
5 Tushit Chatterjee29954 J9 - - 524 W 1
6 Hunter Bell29422 J13 378 - 498 B 1
1 Ethan Nolan28618 J14 545 - 613 W 0
2 Ethan Chooi29106 J14 524 - 613 B 1
3 Atrasnu Bhaduri29038 J10 529 - 613 B 0
4 Ashrith Rao Padakanti29799 J13 299 - 419 W 1
5 Saitej Ganti29336 J11 818 - 613 B 0
6 Aaratrika Ghatkar29682 J11 513 - 613 W 0
1 Aaditya Bhattacharjee29714 J15 696 - 613 B 0
2 Olly Simmers27893 J15 596 - 613 W 1
3 Matthew Esser28606 J14 562 - 613 B 0
4 Callum Richardson30013 J18 1107 - 613 W 1
5 Kiaan Kadwe29933 J9 - - 608 B 0
6 Meiting Wang29127 J13 604 - 613 W 0
1 Aniruddha Vishwanath29546 J13 598 - 613 B 0
2 Sumanth Prakash30051 J10 - - 522 W ½
3 David Maciver29936 J12 - - 100 B 1
4 Humam Al Dakl Alla29924 J11 753 - 613 W 0
5 Kana Saito29723 J12 153 - 273 W 1
6 Damodharan Sadagopan29765 J10 268 - 388 B 1
1 Martin Migal30259 J9 - - - W 1
2 Oliver Brownlee30256 J11 - - - B 1
3 Louis Cheng29934 J9 - - 613 B 0
4 Michael Sislo30260 V 100 - 220 W 1
5 Devesh Sharma30159 J9 - - 514 W 0
1 Luke Byrne30243 J12 - - - W 1
2 Lukasz Kudla30310 J11 - - - B 1
3 Shruti Madhu30289 J11 - - 611 B 0
4 Nicholas Kitaev29661 J11 585 - 613 W 0
5 Poppy Finlayson-Russell30284 J11 - - - B 1
6 Vidhaan Srivastava30315 J11 - - - W 1