Cameron Anderson
PNUM: 29810
Club: Stirling
Status: J18
Gender: M
Standard: Ungraded
Allegro: 685 ⇒ 678 (-7)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
20 | Michael Campbell31056 | A | - | - | - | B | 0 | ||
2 | Tom Wallace15409 | A | 1358 | - | 1358 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | William Zhao Buchan29919 | J12 | 494 | - | 614 | B | 0 | ||
2 | Sam Jones29962 | J17 | 518 | - | 603 | W | 0 | ||
3 | Aaron Z L McKay29107 | J13 | 473 | - | 593 | B | 1 | ||
4 | Damodharan Sadagopan29765 | J10 | 512 | - | 632 | W | 1 | ||
5 | Atharva Sawant28312 | J15 | 366 | - | 898 | B | 1 | ||
6 | Adwait Sharma29964 | J15 | 429 | - | 539 | W | 0 | ||
1 | Srinivas Rath28663 | J14 | 1184 | - | 1085 | W | 0 | ||
2 | Advait Abilash29710 | J10 | 275 | - | 395 | B | 1 | ||
3 | Vihaa Vadalia29676 | J10 | 619 | - | 739 | W | 1 | ||
4 | Advik Mittal29444 | J11 | 769 | - | 1085 | W | 0 | ||
5 | Snigdha Biswas29628 | J14 | 528 | - | 648 | B | 1 | ||
6 | Arnav Sharan28876 | J16 | 432 | - | 1072 | B | 1 | ||
1 | Elyzaveta Kuznetsova30836 | J17 | 1412 | - | 1085 | B | 0 | ||
2 | Thomas Forsyth30195 | J18 | 750 | - | 815 | W | 0 | ||
3 | Katelyn Dingman30960 | J11 | - | - | 779 | B | 0 | ||
4 | Sean Gatenby28552 | J16 | - | - | 698 | B | 0 | ||
5 | Gregory Stewart Roper27199 | J16 | 476 | - | 576 | W | 0 | ||
6 | Gabriel Dingman30959 | J17 | - | - | - | W | ½ | ||
1 | Jerry Chen31069 | J15 | - | - | - | B | 1 | ||
2 | Ben Gardner30957 | J16 | - | - | 537 | W | 1 | ||
3 | Kai Austin31070 | J14 | - | - | 660 | B | ½ | ||
4 | Victor Liu29851 | J12 | - | - | 362 | B | 1 | ||
5 | Thomas Forsyth30195 | J18 | 750 | - | 815 | W | 0 | ||
61 | Thomas Forsyth30195 | J18 | 750 | - | 815 | - | 0 | ||
62 | Kris Dimitrov29671 | A | 1309 | - | 1085 | - | 0 | ||
63 | Ruaridh Simpson8838 | A | 1373 | - | 1085 | - | 0 | ||
64 | Josh Rodger31075 | J14 | - | - | 346 | - | 1 | ||
1 | Brad Duthie27821 | A | 1581 | - | 1085 | B | 0 | ||
2 | Alexs Vynntskyi31072 | J15 | - | - | - | W | 1 | ||
3 | Nathanael Loch30187 | A | 1447 | - | 1085 | W | 0 | ||
4 | Harry Feather30193 | A | 1333 | - | 1085 | B | 0 | ||
5 | Stewart Cairns30194 | NEW | 1099 | - | 1085 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.