Chess
Scotland

Ashrith Rao Padakanti

PNUM: 29799

Clubs: North Juniors & Bon Accord

Status: J13

Gender: M

Fide ID: 2411865

Standard: Ungraded

Allegro: 299 ⇒ 458 (+159)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Philip A Dorman29758 J14 205 - 325 B 1
2 Diganth Anjan29946 J11 - - 136 W ½
3 Scott Carvel29944 J16 - - 568 B 0
4 Lauren Monteith29945 J17 - - 513 W 1
5 Gregory Stewart Roper27199 J16 382 - 492 B 0
6 Lewis Gemmell29772 J15 373 - 493 W 1
7 Aaron Z L McKay29107 J13 268 - 388 W 0
1 Vivaan Rampuria29522 J14 972 - 699 W 0
2 Daniel Casson29709 J13 107 - 227 B 1
3 Ethan Nolan28618 J14 545 - 665 W 0
4 Ruben Chandra29908 J10 213 - 333 B 0
5 Felix Fung29943 J13 - - 224 W 1
6 Naman Rampuria29521 J12 711 - 699 B 0
1 Advik Mittal29444 J11 355 - 699 W 0
2 Sanjeevkrishna Dhanasekaran29716 J12 425 - 545 B 1
3 Tavish Railwani29428 J10 598 - 699 B 0
4 Vihaa Vadalia29676 J10 442 - 562 W 0
5 Callum Richardson30013 J18 1107 - 699 B 0
6 Paul Christie30014 J12 - - - W 1
2 Advik Mittal29444 J11 355 - 699 B 0
3 Anjishnu Bhaduri27713 J15 514 - 634 W 1
4 Li T McKay29103 J14 568 - 688 W 0
5 Aaron Z L McKay29107 J13 268 - 388 B 1
6 Angus Rhind26962 J17 280 - 365 W 0
1 Robert Simmers28202 J17 631 - 699 B 1
2 Tavish Railwani29428 J10 598 - 699 W 1
3 Advik Mittal29444 J11 355 - 699 B 0
4 Matthew Esser28606 J14 562 - 682 W 1
5 Kai Moroz28333 J15 767 - 699 B 0
1 Daniel Casson29709 J13 107 - 227 B 1
2 Mark Semenov29909 J11 560 - 680 B 0
3 Poppy Page29539 J13 253 - 373 W 1
4 Anika Munshi29438 J10 382 - 677 W 0
5 Aaron Z L McKay29107 J13 268 - 388 B 1
6 Rowan I Oren-Woods29956 J12 - - 561 W 0
1 Igor Semenov29910 J14 764 - 699 B 0
2 Yuvaan Malhotra30161 J11 - - - W 1
3 Tavish Railwani29428 J10 598 - 699 B 0
4 William Zhao Buchan29919 J12 363 - 483 W 1
5 Joseph Zhao29251 J14 984 - 699 B 0
6 Drew G Robertson30093 J13 - - 449 W 0