Scott McKinnon
PNUM: 29742
Club: Edinburgh resident
Status: A
Gender: M
Federation: SCO
Fide ID: 2409879
Standard: Ungraded
Allegro: 1199 ⇒ 1349 (+150)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Katie DeKeizer30002 | A | - | - | 822 | W | 1 | ||
2 | Callum Robertson27839 | J15 | 1537 | - | 1657 | W | 1 | ||
3 | Graeme R Russell8748 | A | 1485 | - | 1485 | B | 0 | ||
4 | Adam W Dewar30000 | A | - | - | - | B | 0 | ||
5 | Tony Clarke24289 | A | 1470 | - | 1470 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Calum McGillivray18587 | A | 1580 | - | 1580 | B | ½ | ||
2 | Andrew De Santos15296 | A | 1317 | - | 1317 | W | 0 | ||
3 | Christopher Nield28934 | J20 | 1118 | - | 1163 | B | 0 | ||
5 | Muhammad Al Dakl Alla29647 | A | 1104 | - | 1504 | B | 0 | ||
1 | Lucas Alvarez Garcia De Sola29782 | J15 | 466 | - | 799 | B | 1 | ||
2 | Aryan Munshi27788 | J17 | 1498 | - | 1598 | W | 0 | ||
3 | Srivathsan Narasimhan28030 | J16 | 501 | - | 799 | B | 1 | ||
4 | Ross Blackford28276 | J18 | 1806 | - | 1599 | W | ½ | ||
5 | Calum McGillivray18587 | A | 1580 | - | 1580 | B | 0 | ||
1 | Aryan Munshi27788 | J17 | 1498 | - | 1598 | W | 1 | ||
2 | Peter Fisher29968 | V | 1550 | - | 1550 | B | 0 | ||
3 | Gary Slegg29961 | V | - | - | 1173 | W | 1 | ||
4 | Thomas W J Murray16593 | NEW | - | - | 1599 | B | 0 | ||
5 | Jonathan Powles29831 | A | 1396 | - | 1396 | B | 1 | ||
1 | Thomas W J Murray16593 | NEW | - | - | 1599 | B | 0 | ||
2 | Ollie Marenduzzo29610 | J13 | 1113 | - | 1233 | W | 1 | ||
3 | Meiting Wang29127 | J13 | 604 | - | 799 | B | 1 | ||
4 | Muhammad Al Dakl Alla29647 | A | 1104 | - | 1504 | B | 0 | ||
5 | Aneirin Gartson29969 | A | - | - | 1285 | W | 0 | ||
1 | Thomas W J Murray16593 | NEW | - | - | 1599 | B | 0 | ||
2 | Trevor Harley15210 | A | 1341 | - | 1341 | B | 1 | ||
3 | Calum McGillivray18587 | A | 1580 | - | 1580 | W | 1 | ||
4 | Andrew De Santos15296 | A | 1317 | - | 1317 | W | 0 | ||
5 | J Ross Brennan3276 | A | 1535 | - | 1535 | B | ½ | ||
1 | Thomas W J Murray16593 | NEW | - | - | 1599 | W | 0 | ||
2 | Kanishka Bhatia CM29848 | J14 | 498 | - | 1190 | B | 1 | ||
3 | Ross Blackford28276 | J18 | 1806 | - | 1599 | B | ½ | ||
4 | Sanjith Madhavan28016 | J17 | 1920 | - | 1599 | W | 0 | ||
5 | Alistair K J MacNaughton11929 | A | 1628 | - | 1599 | B | 1 | ||
1 | Mark J Smith14266 | A | 1003 | - | 1003 | W | 1 | ||
2 | Stuart Kenny30012 | NEW | - | - | 1537 | B | 1 | ||
3 | Peter Fisher29968 | V | 1550 | - | 1550 | W | 1 | ||
4 | Iain D Sneddon6061 | A | 1665 | - | 1599 | W | 0 | ||
5 | Jonathan Turner27105 | J15 | 1149 | - | 1269 | B | 1 | ||
1 | Jonathan McKay24546 | A | 1942 | - | 1599 | B | 0 | ||
2 | Gary Slegg29961 | V | - | - | 1173 | W | 1 | ||
3 | Stuart Kenny30012 | NEW | - | - | 1537 | B | 0 | ||
4 | Kritan Boggarapu30027 | J15 | - | - | 1257 | W | 0 | ||
5 | Peter Fisher29968 | V | 1550 | - | 1550 | W | 0 | ||
3 | Jonathan McKay24546 | A | 1942 | - | 1599 | B | 0 | ||
5 | Rishi Vijayakumar FM28060 | J13 | 1844 | - | 1599 | W | 1 | ||
8 | Chris Perkin11330 | A | 1480 | - | 1480 | W | 0 | ||
12 | Ian G Brownlee3323 | A | 1640 | - | 1599 | B | 1 | ||
1 | Chrysoula-Paraskevi Mitraka29551 | J14 | 733 | - | 853 | B | 0 | ||
2 | Florence Wilson24538 | J18 | 890 | - | 975 | W | 0 | ||
3 | Avnee Kshirsagar29941 | J16 | - | - | 799 | B | 1 | ||
4 | Mark J Smith14266 | A | 1003 | - | 1003 | W | 1 | ||
5 | Supratit Banerjee CM29725 | J10 | 807 | - | 1338 | W | 0 | ||
1 | Mark J Smith14266 | A | 1003 | - | 1003 | W | 1 | ||
2 | Daniel Kitaev29122 | J16 | 1596 | - | 1596 | B | 1 | ||
3 | Tushar Roul29366 | J15 | 939 | - | 1059 | W | 0 | ||
4 | Louis Cheng29934 | J9 | - | - | 1104 | B | 1 | ||
5 | Andrew De Santos15296 | A | 1317 | - | 1317 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.