Chess
Scotland
Behr, Rufus
PNUM: 29738
Club: Aberdeen University
Status: A
Gender: M
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Donkin, Chris 3765 | 2022 | 1669 |
| 2 | Vijayakumar, Rishi 28060 | 2021 | 1487 |
| 3 | Arcot, Pranav 25841 | 2021 | 1399 |
| 4 | Vitorino, Pedro 30770 | 2023 | 1299 |
| 5 | Cassidy, Bernard 8736 | 2021 | 1280 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Donkin, Chris 3765 | 2022 | 1669 |