Chess
Scotland
Shimpi, Swara
PNUM: 29684
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lu-Czartoryjska, Nadzieja 29490 | 2022 | 335 |
| 2 | Abilash, Advait 29710 | 2022 | 304 |
| 3 | Thunuguntla, Jay 29584 | 2022 | 197 |
| 4 | Paul, Anisha 29794 | 2021 | 100 |
| 5 | Anderson, Cameron 29810 | 2021 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Casson, Daniel 29709 | 2021 | 100 |
| 2 | Davuluri, Rushil 29747 | 2021 | 100 |