Aaratrika Ghatkar
PNUM: 29682
Club: Lenzie
Status: J11
Gender: F
Fide ID: 2414619
Standard: Ungraded
Allegro: 808 ⇒ 911 (+103)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
31 | Frey Rafferty27090 | A | 1315 | 1315 | 1315 | W | 0 |
Live Grade Calculation:
• AARATRIKA GHATKAR• 29682
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• FREY RAFFERTY | 27090 | LOSS | PUB GRADE: 1315 | ADJ GRADE (+0): 1315 | USED GRADE: 1315
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• AARATRIKA GHATKAR• 29682
• LATEST STANDARD GRADE CARRIES FORWARD
• PUBLISHED GRADE: 0
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Om Jitendra Patil30444 | J11 | 554 | 694 | 694 | W | 1 | ||
3 | Ainesh Prabhu31432 | J7 | 482 | - | 944 | B | 1 | ||
4 | Tushit Chatterjee29954 | J9 | 569 | - | 1004 | B | 1 | ||
5 | Adam S Y Ling31063 | J8 | 701 | - | 1044 | W | 0 | ||
1 | Dana Cooke32471 | J7 | - | - | 408 | B | 1 | ||
2 | Alice Yuan31868 | J8 | 553 | 693 | 693 | W | 0 | ||
3 | Shruti Madhu30289 | J11 | 983 | 1123 | 1123 | B | 1 | ||
4 | Aaradhya Ramprasad31915 | J10 | 401 | - | 661 | W | 1 | ||
5 | Maria Al Dakl Alla29926 | J8 | 619 | 759 | 759 | B | 1 | ||
6 | Anika Munshi29438 | J10 | 837 | 977 | 977 | B | 1 | ||
1 | Duncan Brown32177 | J11 | - | - | 652 | B | 1 | ||
2 | Aadith Prabhu30095 | J10 | 1299 | - | 1208 | W | 0 | ||
3 | Anaya Malpure30290 | J12 | 488 | 628 | 628 | B | 1 | ||
4 | Gregor McNish32192 | J11 | - | - | 1008 | W | 0 | ||
5 | Yuvaan Malhotra30161 | J11 | 249 | 389 | 408 | B | 1 | ||
6 | Arnav S Rekhate29708 | J11 | 436 | 576 | 576 | W | 1 | ||
2 | Garv Dewangan32188 | J8 | - | - | 523 | B | 1 | ||
3 | Zachary Patton30423 | J17 | 1649 | 1704 | 1704 | W | 0 | ||
4 | Aayansh Singh31996 | J9 | - | - | 575 | W | 1 | ||
5 | Ray Gong30142 | J10 | 425 | - | 887 | B | 0 | ||
1 | Daniel Jackman32349 | J11 | - | - | 927 | W | 0 | ||
2 | Antoinetta Wallden30923 | J7 | - | - | 408 | B | 1 | ||
3 | Kinjal Dey32711 | J8 | - | - | 1033 | W | 0 | ||
4 | Krisha Barnwal32635 | J11 | - | - | 489 | B | 1 | ||
5 | Aayansh Singh31996 | J9 | - | - | 575 | W | 1 | ||
6 | Magizhan Sathiyamoorthy31426 | J8 | 820 | 960 | 960 | B | 0 | ||
1 | Arya Karthik31436 | J12 | - | - | 680 | W | 1 | ||
2 | Zachary Patton30423 | J17 | 1649 | 1704 | 1704 | B | 0 | ||
3 | Yashas Satyavolu32252 | J12 | - | - | 666 | W | 1 | ||
4 | Tigmansh Ameta31042 | J12 | 794 | 934 | 934 | B | 0 | ||
5 | Evan Lin32701 | J11 | - | - | 585 | W | 1 | ||
6 | Sriram Bhaskar29358 | J13 | 917 | - | 1208 | B | 0 |
Live Grade Calculation:
• AARATRIKA GHATKAR• 29682
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 808
• ADJUSTED GRADE: 808 + 140 = 948
• STATUS: J11
• *****
• RESULTS:
• OM JITENDRA PATIL | 30444 | J11 | WIN | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694 | EXP: 0.655
• AINESH PRABHU | 31432 | J7 | WIN | PUB GRADE: 482 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.317
• TUSHIT CHATTERJEE | 29954 | J9 | WIN | PUB GRADE: 569 | EST GRADE: 1004 | USED GRADE: 1004 | EXP: 0.247
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 1044 | USED GRADE: 1044 | EXP: 0.206
• DANA COOKE | 32471 | J7 | WIN | UNGRADED | EST GRADE: 400 | USED GRADE: 408 | EXP: 0.918
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | ADJ GRADE (+140): 693 | USED GRADE: 693 | EXP: 0.656
• SHRUTI MADHU | 30289 | J11 | WIN | PUB GRADE: 983 | ADJ GRADE (+140): 1123 | USED GRADE: 1123 | EXP: 0.136
• AARADHYA RAMPRASAD | 31915 | J10 | WIN | PUB GRADE: 401 | EST GRADE: 661 | USED GRADE: 661 | EXP: 0.695
• MARIA AL DAKL ALLA | 29926 | J8 | WIN | PUB GRADE: 619 | ADJ GRADE (+140): 759 | USED GRADE: 759 | EXP: 0.569
• ANIKA MUNSHI | 29438 | J10 | WIN | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 977 | EXP: 0.278
• DUNCAN BROWN | 32177 | J11 | WIN | UNGRADED | TEMP GRADE: 652 | USED GRADE: 652 | EXP: 0.706
• AADITH PRABHU | 30095 | J10 | LOSS | PUB GRADE: 1299 | EST GRADE: 1660 | USED GRADE: 1208 | EXP: 0.082
• ANAYA MALPURE | 30290 | J12 | WIN | PUB GRADE: 488 | ADJ GRADE (+140): 628 | USED GRADE: 628 | EXP: 0.735
• GREGOR MCNISH | 32192 | J11 | LOSS | UNGRADED | EST GRADE: 1008 | USED GRADE: 1008 | EXP: 0.243
• YUVAAN MALHOTRA | 30161 | J11 | WIN | PUB GRADE: 249 | ADJ GRADE (+140): 389 | USED GRADE: 408 | EXP: 0.918
• ARNAV S REKHATE | 29708 | J11 | WIN | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576 | EXP: 0.79
• GARV DEWANGAN | 32188 | J8 | WIN | UNGRADED | EST GRADE: 523 | USED GRADE: 523 | EXP: 0.839
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1704 | RESULT VOID DUE TO THE 735 RULE
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 575 | USED GRADE: 575 | EXP: 0.791
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 887 | USED GRADE: 887 | EXP: 0.391
• DANIEL JACKMAN | 32349 | J11 | LOSS | UNGRADED | TEMP GRADE: 927 | USED GRADE: 927 | EXP: 0.338
• ANTOINETTA WALLDEN | 30923 | J7 | WIN | UNGRADED | EST GRADE: 285 | USED GRADE: 408 | EXP: 0.918
• KINJAL DEY | 32711 | J8 | LOSS | UNGRADED | EST GRADE: 1033 | USED GRADE: 1033 | EXP: 0.217
• KRISHA BARNWAL | 32635 | J11 | WIN | UNGRADED | EST GRADE: 489 | USED GRADE: 489 | EXP: 0.867
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 575 | USED GRADE: 575 | EXP: 0.791
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | LOSS | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.299
• ARYA KARTHIK | 31436 | J12 | WIN | UNGRADED | EST GRADE: 680 | USED GRADE: 680 | EXP: 0.673
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1704 | RESULT VOID DUE TO THE 735 RULE
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 666 | USED GRADE: 666 | EXP: 0.689
• TIGMANSH AMETA | 31042 | J12 | LOSS | PUB GRADE: 794 | ADJ GRADE (+140): 934 | USED GRADE: 934 | EXP: 0.33
• EVAN LIN | 32701 | J11 | WIN | UNGRADED | EST GRADE: 585 | USED GRADE: 585 | EXP: 0.781
• SRIRAM BHASKAR | 29358 | J13 | LOSS | PUB GRADE: 917 | EST GRADE: 1292 | USED GRADE: 1208 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 30
• ACTUAL SCORE (ACT): 20.0
• EXPECTED SCORE (EXP): 16.157
• PUBLISHED GRADE (PUB): 808
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.38 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 808 + (800 x (20.0 - 16.157) / 30) + 1 = 911 (to 0 d.p.)
• GRADE DELTA: +103
• LIVE GRADE: 911
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 911
Published Grade Calculation:
• AARATRIKA GHATKAR• 29682
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 711
• ADJUSTED GRADE: 711 + 140 = 851
• STATUS: J10
• *****
• RESULTS:
• RUARIDH NEAVE | 29729 | J12 | WIN | PUB GRADE: 336 | ADJ GRADE (+140): 476 | USED GRADE: 476 | EXP: 0.793
• OLIVER LEE | 30768 | J10 | WIN | PUB GRADE: 193 | EST GRADE: 646 | USED GRADE: 646 | EXP: 0.591
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1111 | EXP: 0.082
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.121
• VEDANT MALHOTRA | 28686 | J14 | LOSS | PUB GRADE: 730 | ADJ GRADE (+120): 850 | USED GRADE: 850 | EXP: 0.314
• RAY GONG | 30142 | J9 | WIN | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418 | EXP: 0.845
• OM JITENDRA PATIL | 30444 | J10 | WIN | PUB GRADE: 401 | ADJ GRADE (+140): 541 | USED GRADE: 541 | EXP: 0.723
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.121
• HARUO UEGAKI | 30261 | J8 | LOSS | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 1111 | EXP: 0.082
• AINESH KONDABOLU | 29975 | J13 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 960 | EXP: 0.193
• YUVAAN MALHOTRA | 30161 | J10 | WIN | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 311 | EXP: 0.918
• JUNHAN WEN | 31514 | J11 | LOSS | UNGRADED | TEMP GRADE: 807 | USED GRADE: 807 | EXP: 0.369
• RAY GONG | 30142 | J9 | WIN | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418 | EXP: 0.845
• DAVID TANG-JAWORSKI | 30617 | J14 | LOSS | UNGRADED | EST GRADE: 764 | USED GRADE: 764 | EXP: 0.426
• SHANE CHALMERS | 31504 | J11 | WIN | UNGRADED | EST GRADE: 690 | USED GRADE: 690 | EXP: 0.529
• EVE KENICER | 29913 | J20 | LOSS | PUB GRADE: 1103 | ADJ GRADE (+40): 1143 | USED GRADE: 1111 | EXP: 0.082
• NILAKSHI BHATTACHARJEE | 30242 | J11 | WIN | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 1068 | EXP: 0.108
• SHRAVANI KAPASE | 29727 | J11 | WIN | PUB GRADE: 529 | ADJ GRADE (+140): 669 | USED GRADE: 669 | EXP: 0.559
• ANNA LUTSENKO | 31408 | J13 | LOSS | UNGRADED | EST GRADE: 781 | USED GRADE: 781 | EXP: 0.403
• MEITING WANG | 29127 | J12 | WIN | PUB GRADE: 819 | EST GRADE: 1080 | USED GRADE: 1080 | EXP: 0.1
• MARIA VILKOVA | 30521 | J11 | LOSS | PUB GRADE: 520 | ADJ GRADE (+140): 660 | USED GRADE: 660 | EXP: 0.571
• JAMIE MCDONALD | 31852 | J10 | WIN | UNGRADED
• HARRY GIRVAN | 31848 | J8 | WIN | UNGRADED
• DRUPADH DINESH NAIR | 30442 | J10 | LOSS | PUB GRADE: 300 | ADJ GRADE (+140): 440 | USED GRADE: 440 | EXP: 0.827
• ANIKA MUNSHI | 29438 | J9 | WIN | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.243
• DHRUV GAUSI | 31849 | J11 | WIN | UNGRADED
• ARSTHEA RAJASEKAR | 30574 | J8 | WIN | UNGRADED | EST GRADE: 409 | USED GRADE: 409 | EXP: 0.853
• ANTOINETTA WALLDEN | 30923 | J6 | WIN | UNGRADED
• ANIKA MUNSHI | 29438 | J9 | WIN | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.243
• VIHAA VADALIA | 29676 | J9 | LOSS | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854 | EXP: 0.309
• SHRUTI MADHU | 30289 | J10 | LOSS | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 1028 | EXP: 0.134
• -----
• CALCULATION STEPS:
• 27 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 27
• ACTUAL SCORE (ACT): 15.0
• EXPECTED SCORE (EXP): 11.384
• PUBLISHED GRADE (PUB): 711
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 27
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 27 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 711 + (800 x (15.0 - 11.384) / 30) + 1 = 808 (to 0 d.p.)
• GRADE DELTA: +97
• LIVE GRADE: 808
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 808
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 808
Not listed at Blitz.