Chess
Scotland
Toub, Harry
PNUM: 29506
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Simmers, Olly 27893 | 2022 | 706 |
| 2 | Hopkins-Ng, Charlie 29959 | 2022 | 704 |
| 3 | Bhaskar, Sriram 29358 | 2021 | 577 |
| 4 | Malham, Alexander 28941 | 2022 | 574 |
| 5 | Baillie, Jonathan 28598 | 2021 | 536 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Barron-Majerik, Alexander 27994 | 2022 | 709 |
| 2 | Maclean, Kira 29692 | 2021 | 100 |