Chess
Scotland
Moon, Billy
PNUM: 29439
Club: Sandy Bells
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Fleming, Steven 21003 | 2024 | 1700 |
| 2 | Whittaker, Ian P 6460 | 2024 | 1549 |
| 3 | Darling, Callum 30564 | 2024 | 1548 |
| 4 | Girdwood, Paul 11503 | 2025 | 1500 |
| 5 | Nisbet, Charles 10970 | 2025 | 1472 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Morrison, Ian C 5375 | 2026 | 1757 |
| 2 | McGuinness, Simon 26867 | 2026 | 1753 |
| 3 | Macnab, Crawford T 4810 | 2026 | 1718 |